Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Avon And Somerset
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2771 | 36.7% |
| Anti Social Behaviour | 1206 | 16.0% |
| Shoplifting | 744 | 9.8% |
| Criminal Damage Arson | 555 | 7.3% |
| Public Order | 553 | 7.3% |
| Other Theft | 515 | 6.8% |
| Vehicle Crime | 417 | 5.5% |
| Burglary | 306 | 4.0% |
| Robbery | 124 | 1.6% |
| Drugs | 114 | 1.5% |
| Other Crime | 114 | 1.5% |
| Bicycle Theft | 74 | 1.0% |
| Possession Of Weapons | 45 | 0.6% |
| Theft From The Person | 20 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 4 |
| Local resolutions | 33 |
| Other, unresolved, or no current outcome | 7521 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 4 |
| Penalty or summons | 0 |
| Local resolution | 33 |
| Awaiting outcome | 3010 |
| No further action | 4511 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 114 | 0 | 5 | 109 | 4.4% |
| Shoplifting | 744 | 0 | 12 | 732 | 1.6% |
| Other Crime | 114 | 0 | 1 | 113 | 0.9% |
| Criminal Damage Arson | 555 | 1 | 2 | 552 | 0.5% |
| Violent Crime | 2771 | 3 | 9 | 2759 | 0.4% |
| Public Order | 553 | 0 | 2 | 551 | 0.4% |
| Burglary | 306 | 0 | 1 | 305 | 0.3% |
| Other Theft | 515 | 0 | 1 | 514 | 0.2% |
| Anti Social Behaviour | 1206 | 0 | 0 | 1206 | 0.0% |
| Vehicle Crime | 417 | 0 | 0 | 417 | 0.0% |
| Robbery | 124 | 0 | 0 | 124 | 0.0% |
| Bicycle Theft | 74 | 0 | 0 | 74 | 0.0% |
| Possession Of Weapons | 45 | 0 | 0 | 45 | 0.0% |
| Theft From The Person | 20 | 0 | 0 | 20 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 5 | 109 | 114 |
| Shoplifting | 0 | 12 | 732 | 744 |
| Other Crime | 0 | 1 | 113 | 114 |
| Criminal Damage Arson | 1 | 2 | 552 | 555 |
| Violent Crime | 3 | 9 | 2759 | 2771 |
| Public Order | 0 | 2 | 551 | 553 |
| Burglary | 0 | 1 | 305 | 306 |
| Other Theft | 0 | 1 | 514 | 515 |
| Anti Social Behaviour | 0 | 0 | 1206 | 1206 |
| Vehicle Crime | 0 | 0 | 417 | 417 |
| Robbery | 0 | 0 | 124 | 124 |
| Bicycle Theft | 0 | 0 | 74 | 74 |
| Possession Of Weapons | 0 | 0 | 45 | 45 |
| Theft From The Person | 0 | 0 | 20 | 20 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Avon And Somerset | 7558 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Vehicle Crime | Burglary | Robbery | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon And Somerset | 2771 | 1206 | 744 | 555 | 553 | 515 | 417 | 306 | 124 | 114 |