Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Avon And Somerset
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2848 | 35.5% |
| Anti Social Behaviour | 1235 | 15.4% |
| Shoplifting | 840 | 10.5% |
| Criminal Damage Arson | 669 | 8.3% |
| Other Theft | 586 | 7.3% |
| Public Order | 466 | 5.8% |
| Vehicle Crime | 458 | 5.7% |
| Burglary | 273 | 3.4% |
| Robbery | 161 | 2.0% |
| Other Crime | 151 | 1.9% |
| Drugs | 123 | 1.5% |
| Bicycle Theft | 107 | 1.3% |
| Possession Of Weapons | 68 | 0.8% |
| Theft From The Person | 40 | 0.5% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 5 |
| Local resolutions | 42 |
| Other, unresolved, or no current outcome | 7978 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 5 |
| Penalty or summons | 0 |
| Local resolution | 42 |
| Awaiting outcome | 3232 |
| No further action | 4746 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 123 | 0 | 6 | 117 | 4.9% |
| Shoplifting | 840 | 0 | 9 | 831 | 1.1% |
| Criminal Damage Arson | 669 | 1 | 6 | 662 | 1.0% |
| Violent Crime | 2848 | 3 | 19 | 2826 | 0.8% |
| Public Order | 466 | 1 | 1 | 464 | 0.4% |
| Vehicle Crime | 458 | 0 | 1 | 457 | 0.2% |
| Anti Social Behaviour | 1235 | 0 | 0 | 1235 | 0.0% |
| Other Theft | 586 | 0 | 0 | 586 | 0.0% |
| Burglary | 273 | 0 | 0 | 273 | 0.0% |
| Robbery | 161 | 0 | 0 | 161 | 0.0% |
| Other Crime | 151 | 0 | 0 | 151 | 0.0% |
| Bicycle Theft | 107 | 0 | 0 | 107 | 0.0% |
| Possession Of Weapons | 68 | 0 | 0 | 68 | 0.0% |
| Theft From The Person | 40 | 0 | 0 | 40 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 6 | 117 | 123 |
| Shoplifting | 0 | 9 | 831 | 840 |
| Criminal Damage Arson | 1 | 6 | 662 | 669 |
| Violent Crime | 3 | 19 | 2826 | 2848 |
| Public Order | 1 | 1 | 464 | 466 |
| Vehicle Crime | 0 | 1 | 457 | 458 |
| Anti Social Behaviour | 0 | 0 | 1235 | 1235 |
| Other Theft | 0 | 0 | 586 | 586 |
| Burglary | 0 | 0 | 273 | 273 |
| Robbery | 0 | 0 | 161 | 161 |
| Other Crime | 0 | 0 | 151 | 151 |
| Bicycle Theft | 0 | 0 | 107 | 107 |
| Possession Of Weapons | 0 | 0 | 68 | 68 |
| Theft From The Person | 0 | 0 | 40 | 40 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Avon And Somerset | 8025 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Other Theft | Public Order | Vehicle Crime | Burglary | Robbery | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Avon And Somerset | 2848 | 1235 | 840 | 669 | 586 | 466 | 458 | 273 | 161 | 151 |