Change over time
Trends
Published crime and stop and search records over time for the selected constabulary and period.
All constabularies | December 2013 to July 2026What this page shows
This page shows how the selected crime and stop-and-search scope changes over time. It uses published data from data.police.uk for England and Wales.
- Constabulary
- All constabularies
- Coverage period
- December 2013 to July 2026
- Months included
- 152
- Latest loaded month in scope
- July 2026
- Chart granularity
- Year
- Latest completed ingest
- July 2026
Published police data can lag the incident month. Location points are approximate and outcome labels can change as investigations progress. These figures are not conviction rates and should not be read as a direct measure of safety.
The selected range spans many months, so the time-series charts and tables are grouped by calendar year for readability.
Some selected periods only have one dataset loaded. Missing coverage is shown as blank rather than as zero activity.
Read the methodology or download the data used on this page. Related: How to use the dashboards, FAQ, What is a street crime?, What is a stop and search record?.
How these figures are calculated
- Total Crimes
- All loaded street-crime records in the selected data extract.
- Total Stops
- All loaded stop-and-search records in the selected data extract.
- Action/Local Resolution Rate
- The share of all loaded street-crime records with a police-recorded action outcome or local resolution. This is not a conviction rate.
- Stop and Search Find Rate
- The share of loaded stop-and-search records treated as a recorded find in this dataset. It does not show whether a search was justified.
Key figures in this selection
- Crime volume changed over time. Street-crime volume in 2026 is 563.0% higher than in 2013. 376,700 → 2,497,492 records
- Largest recent crime-mix shift. Violent Crime changed by 1.0 percentage points between 2025 and 2026. 33.5% → 34.5% of recorded crime
- Total Records. For All constabularies: 66,023,382 street crimes, 4,332,679 stop and search records. Data spans 152 month(s): December 2013 to July 2026
- Recorded action outcomes. 2.1% of recorded crimes have a police-recorded action outcome or local resolution. 1,384,363 records out of 66,023,382 street-crime records
- Stop and search find rate. Recorded find rate is 18.2% across 4,332,679 searches. 789,153 searches with a recorded find
- Most common crime. Violent Crime accounts for 29.4% of recorded crime in this selected scope. 19,382,266 incidents
- Highest recorded resolution rate. Drugs has the highest recorded resolution rate at 23.2%. 458,266 records out of 1,979,522; categories below 500 records are excluded
- Lowest recorded resolution rate. Anti Social Behaviour has the lowest recorded resolution rate at 0.0%. 0 records out of 11,757,819; categories below 500 records are excluded
Street Crimes per Year
View data table
| Year | Street crimes |
|---|---|
| 2013 | 376700 |
| 2014 | 4873853 |
| 2015 | 5034073 |
| 2016 | 5359116 |
| 2017 | 5907120 |
| 2018 | 5909220 |
| 2019 | 5904854 |
| 2020 | 5537299 |
| 2021 | 5349347 |
| 2022 | 5560798 |
| 2023 | 5014853 |
| 2024 | 4394925 |
| 2025 | 4303732 |
| 2026 | 2497492 |
Stop and Search Records per Year
View data table
| Year | Stop and searches |
|---|---|
| 2013 | Not loaded |
| 2014 | Not loaded |
| 2015 | Not loaded |
| 2016 | 225521 |
| 2017 | 210821 |
| 2018 | 234062 |
| 2019 | 411852 |
| 2020 | 587818 |
| 2021 | 471287 |
| 2022 | 414619 |
| 2023 | 454862 |
| 2024 | 433254 |
| 2025 | 465680 |
| 2026 | 249694 |
Action/Local Resolution Rate per Year
View data table
| Year | Action/local resolution rate |
|---|---|
| 2013 | 5.2% |
| 2014 | 3.8% |
| 2015 | 2.7% |
| 2016 | 2.1% |
| 2017 | 1.6% |
| 2018 | 1.4% |
| 2019 | 1.4% |
| 2020 | 1.7% |
| 2021 | 1.5% |
| 2022 | 1.4% |
| 2023 | 2.2% |
| 2024 | 2.8% |
| 2025 | 3.1% |
| 2026 | 2.1% |
Stop and Search Find Rate per Year
View data table
| Year | Stop and search find rate |
|---|---|
| 2013 | Not loaded |
| 2014 | Not loaded |
| 2015 | Not loaded |
| 2016 | 0.0% |
| 2017 | 1.0% |
| 2018 | 23.8% |
| 2019 | 24.9% |
| 2020 | 23.4% |
| 2021 | 25.7% |
| 2022 | 25.6% |
| 2023 | 18.4% |
| 2024 | 16.0% |
| 2025 | 15.3% |
| 2026 | 16.2% |
Top 8 Crime Types by Year
This shows how the most common crime categories rise and fall across the selected period.
View data table
| Year | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Vehicle Crime | Public Order | Shoplifting | Burglary |
|---|---|---|---|---|---|---|---|---|
| 2013 | 60142 | 92325 | 41984 | 40008 | 30045 | 10087 | 24917 | 38015 |
| 2014 | 826166 | 1290256 | 514624 | 509466 | 357671 | 147430 | 328973 | 426167 |
| 2015 | 1030225 | 1206450 | 545288 | 500072 | 366756 | 187942 | 335404 | 408485 |
| 2016 | 1221014 | 1188829 | 569705 | 500118 | 393588 | 250816 | 361954 | 405713 |
| 2017 | 1485976 | 1113187 | 605863 | 535287 | 456350 | 355390 | 387272 | 436116 |
| 2018 | 1712174 | 915082 | 566812 | 527695 | 448366 | 415607 | 366374 | 413895 |
| 2019 | 1819284 | 869126 | 532179 | 505579 | 441018 | 418670 | 352139 | 379347 |
| 2020 | 1814249 | 1057664 | 474091 | 358668 | 343626 | 433021 | 243694 | 278427 |
| 2021 | 1927459 | 866385 | 463165 | 362232 | 299582 | 484576 | 233156 | 223868 |
| 2022 | 2042965 | 667705 | 477452 | 452836 | 354431 | 502491 | 285234 | 240948 |
| 2023 | 1713583 | 700036 | 379995 | 415463 | 346262 | 389436 | 332865 | 225553 |
| 2024 | 1424037 | 691848 | 303801 | 333075 | 298207 | 299781 | 348108 | 190189 |
| 2025 | 1442653 | 695619 | 289415 | 298368 | 257401 | 288408 | 347122 | 169811 |
| 2026 | 862339 | 403307 | 151181 | 171137 | 146056 | 167489 | 214985 | 94249 |
Crime Share Over Time for Top Categories
Shares highlight changes in the crime mix even when overall volume rises or falls.
View data table
| Year | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Vehicle Crime |
|---|---|---|---|---|---|
| 2013 | 16.0% | 24.5% | 11.1% | 10.6% | 8.0% |
| 2014 | 17.0% | 26.5% | 10.6% | 10.5% | 7.3% |
| 2015 | 20.5% | 24.0% | 10.8% | 9.9% | 7.3% |
| 2016 | 22.8% | 22.2% | 10.6% | 9.3% | 7.3% |
| 2017 | 25.2% | 18.8% | 10.3% | 9.1% | 7.7% |
| 2018 | 29.0% | 15.5% | 9.6% | 8.9% | 7.6% |
| 2019 | 30.8% | 14.7% | 9.0% | 8.6% | 7.5% |
| 2020 | 32.8% | 19.1% | 8.6% | 6.5% | 6.2% |
| 2021 | 36.0% | 16.2% | 8.7% | 6.8% | 5.6% |
| 2022 | 36.7% | 12.0% | 8.6% | 8.1% | 6.4% |
| 2023 | 34.2% | 14.0% | 7.6% | 8.3% | 6.9% |
| 2024 | 32.4% | 15.7% | 6.9% | 7.6% | 6.8% |
| 2025 | 33.5% | 16.2% | 6.7% | 6.9% | 6.0% |
| 2026 | 34.5% | 16.1% | 6.1% | 6.9% | 5.8% |
Latest vs Previous Loaded Period
Positive values mean a category made up more of the crime mix in 2026 than in 2025.
View data table
| Crime category | 2025 share | 2026 share | Share change | Volume change |
|---|---|---|---|---|
| Violent Crime | 33.5% | 34.5% | +1.0pp | -580314 |
| Criminal Damage Arson | 6.7% | 6.1% | -0.6pp | -138234 |
| Shoplifting | 8.1% | 8.6% | +0.5pp | -132137 |
| Theft From The Person | 2.7% | 2.3% | -0.4pp | -58160 |
| Drugs | 3.8% | 3.5% | -0.3pp | -75031 |
| Vehicle Crime | 6.0% | 5.8% | -0.2pp | -111345 |
Crime Category Rank Over Time
Rank 1 is the most common recorded category in each period, which makes changes in the crime mix easier to spot.
View data table
| Year | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft |
|---|---|---|---|---|
| 2013 | 2 | 1 | 3 | 4 |
| 2014 | 2 | 1 | 3 | 4 |
| 2015 | 2 | 1 | 3 | 4 |
| 2016 | 1 | 2 | 3 | 4 |
| 2017 | 1 | 2 | 3 | 4 |
| 2018 | 1 | 2 | 3 | 4 |
| 2019 | 1 | 2 | 3 | 4 |
| 2020 | 1 | 2 | 3 | 5 |
| 2021 | 1 | 2 | 4 | 5 |
| 2022 | 1 | 2 | 4 | 5 |
| 2023 | 1 | 2 | 5 | 3 |
| 2024 | 1 | 2 | 5 | 4 |
| 2025 | 1 | 2 | 5 | 4 |
| 2026 | 1 | 2 | 6 | 4 |