Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Bedfordshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1134 | 38.5% |
| Anti Social Behaviour | 514 | 17.5% |
| Shoplifting | 242 | 8.2% |
| Criminal Damage Arson | 196 | 6.7% |
| Public Order | 188 | 6.4% |
| Other Theft | 177 | 6.0% |
| Vehicle Crime | 127 | 4.3% |
| Burglary | 97 | 3.3% |
| Drugs | 84 | 2.9% |
| Other Crime | 68 | 2.3% |
| Robbery | 40 | 1.4% |
| Possession Of Weapons | 39 | 1.3% |
| Bicycle Theft | 23 | 0.8% |
| Theft From The Person | 13 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 10 |
| Local resolutions | 8 |
| Other, unresolved, or no current outcome | 2924 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 10 |
| Penalty or summons | 0 |
| Local resolution | 8 |
| Awaiting outcome | 1509 |
| No further action | 1415 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 84 | 2 | 4 | 78 | 7.1% |
| Possession Of Weapons | 39 | 1 | 0 | 38 | 2.6% |
| Criminal Damage Arson | 196 | 2 | 1 | 193 | 1.5% |
| Violent Crime | 1134 | 4 | 3 | 1127 | 0.6% |
| Public Order | 188 | 1 | 0 | 187 | 0.5% |
| Anti Social Behaviour | 514 | 0 | 0 | 514 | 0.0% |
| Shoplifting | 242 | 0 | 0 | 242 | 0.0% |
| Other Theft | 177 | 0 | 0 | 177 | 0.0% |
| Vehicle Crime | 127 | 0 | 0 | 127 | 0.0% |
| Burglary | 97 | 0 | 0 | 97 | 0.0% |
| Other Crime | 68 | 0 | 0 | 68 | 0.0% |
| Robbery | 40 | 0 | 0 | 40 | 0.0% |
| Bicycle Theft | 23 | 0 | 0 | 23 | 0.0% |
| Theft From The Person | 13 | 0 | 0 | 13 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 4 | 78 | 84 |
| Possession Of Weapons | 1 | 0 | 38 | 39 |
| Criminal Damage Arson | 2 | 1 | 193 | 196 |
| Violent Crime | 4 | 3 | 1127 | 1134 |
| Public Order | 1 | 0 | 187 | 188 |
| Anti Social Behaviour | 0 | 0 | 514 | 514 |
| Shoplifting | 0 | 0 | 242 | 242 |
| Other Theft | 0 | 0 | 177 | 177 |
| Vehicle Crime | 0 | 0 | 127 | 127 |
| Burglary | 0 | 0 | 97 | 97 |
| Other Crime | 0 | 0 | 68 | 68 |
| Robbery | 0 | 0 | 40 | 40 |
| Bicycle Theft | 0 | 0 | 23 | 23 |
| Theft From The Person | 0 | 0 | 13 | 13 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Bedfordshire | 2942 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Vehicle Crime | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Bedfordshire | 1134 | 514 | 242 | 196 | 188 | 177 | 127 | 97 | 84 | 68 |