Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Cambridgeshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1564 | 40.1% |
| Anti Social Behaviour | 707 | 18.1% |
| Criminal Damage Arson | 302 | 7.7% |
| Public Order | 264 | 6.8% |
| Other Theft | 218 | 5.6% |
| Shoplifting | 202 | 5.2% |
| Drugs | 127 | 3.3% |
| Vehicle Crime | 121 | 3.1% |
| Burglary | 118 | 3.0% |
| Other Crime | 116 | 3.0% |
| Possession Of Weapons | 67 | 1.7% |
| Robbery | 34 | 0.9% |
| Theft From The Person | 32 | 0.8% |
| Bicycle Theft | 29 | 0.7% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 23 |
| Local resolutions | 54 |
| Other, unresolved, or no current outcome | 3824 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 23 |
| Penalty or summons | 0 |
| Local resolution | 54 |
| Awaiting outcome | 1857 |
| No further action | 1967 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 127 | 4 | 18 | 105 | 17.3% |
| Possession Of Weapons | 67 | 3 | 1 | 63 | 6.0% |
| Criminal Damage Arson | 302 | 1 | 9 | 292 | 3.3% |
| Violent Crime | 1564 | 8 | 23 | 1533 | 2.0% |
| Other Crime | 116 | 1 | 1 | 114 | 1.7% |
| Public Order | 264 | 3 | 1 | 260 | 1.5% |
| Shoplifting | 202 | 1 | 1 | 200 | 1.0% |
| Burglary | 118 | 1 | 0 | 117 | 0.8% |
| Other Theft | 218 | 1 | 0 | 217 | 0.5% |
| Anti Social Behaviour | 707 | 0 | 0 | 707 | 0.0% |
| Vehicle Crime | 121 | 0 | 0 | 121 | 0.0% |
| Robbery | 34 | 0 | 0 | 34 | 0.0% |
| Theft From The Person | 32 | 0 | 0 | 32 | 0.0% |
| Bicycle Theft | 29 | 0 | 0 | 29 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 18 | 105 | 127 |
| Possession Of Weapons | 3 | 1 | 63 | 67 |
| Criminal Damage Arson | 1 | 9 | 292 | 302 |
| Violent Crime | 8 | 23 | 1533 | 1564 |
| Other Crime | 1 | 1 | 114 | 116 |
| Public Order | 3 | 1 | 260 | 264 |
| Shoplifting | 1 | 1 | 200 | 202 |
| Burglary | 1 | 0 | 117 | 118 |
| Other Theft | 1 | 0 | 217 | 218 |
| Anti Social Behaviour | 0 | 0 | 707 | 707 |
| Vehicle Crime | 0 | 0 | 121 | 121 |
| Robbery | 0 | 0 | 34 | 34 |
| Theft From The Person | 0 | 0 | 32 | 32 |
| Bicycle Theft | 0 | 0 | 29 | 29 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Cambridgeshire | 3901 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Public Order | Other Theft | Shoplifting | Drugs | Vehicle Crime | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Cambridgeshire | 1564 | 707 | 302 | 264 | 218 | 202 | 127 | 121 | 118 | 116 |