Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Cheshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 4336 | 44.3% |
| Anti Social Behaviour | 1093 | 11.2% |
| Public Order | 1038 | 10.6% |
| Criminal Damage Arson | 701 | 7.2% |
| Other Theft | 592 | 6.1% |
| Shoplifting | 562 | 5.7% |
| Drugs | 514 | 5.3% |
| Other Crime | 250 | 2.6% |
| Vehicle Crime | 245 | 2.5% |
| Burglary | 207 | 2.1% |
| Possession Of Weapons | 108 | 1.1% |
| Robbery | 63 | 0.6% |
| Bicycle Theft | 53 | 0.5% |
| Theft From The Person | 15 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 11 |
| Local resolutions | 223 |
| Other, unresolved, or no current outcome | 9543 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 7 |
| Penalty or summons | 4 |
| Local resolution | 223 |
| Awaiting outcome | 5330 |
| No further action | 4213 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 514 | 4 | 128 | 382 | 25.7% |
| Shoplifting | 562 | 0 | 12 | 550 | 2.1% |
| Criminal Damage Arson | 701 | 3 | 11 | 687 | 2.0% |
| Bicycle Theft | 53 | 0 | 1 | 52 | 1.9% |
| Violent Crime | 4336 | 3 | 53 | 4280 | 1.3% |
| Public Order | 1038 | 0 | 13 | 1025 | 1.3% |
| Other Crime | 250 | 1 | 2 | 247 | 1.2% |
| Possession Of Weapons | 108 | 0 | 1 | 107 | 0.9% |
| Burglary | 207 | 0 | 1 | 206 | 0.5% |
| Other Theft | 592 | 0 | 1 | 591 | 0.2% |
| Anti Social Behaviour | 1093 | 0 | 0 | 1093 | 0.0% |
| Vehicle Crime | 245 | 0 | 0 | 245 | 0.0% |
| Robbery | 63 | 0 | 0 | 63 | 0.0% |
| Theft From The Person | 15 | 0 | 0 | 15 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 128 | 382 | 514 |
| Shoplifting | 0 | 12 | 550 | 562 |
| Criminal Damage Arson | 3 | 11 | 687 | 701 |
| Bicycle Theft | 0 | 1 | 52 | 53 |
| Violent Crime | 3 | 53 | 4280 | 4336 |
| Public Order | 0 | 13 | 1025 | 1038 |
| Other Crime | 1 | 2 | 247 | 250 |
| Possession Of Weapons | 0 | 1 | 107 | 108 |
| Burglary | 0 | 1 | 206 | 207 |
| Other Theft | 0 | 1 | 591 | 592 |
| Anti Social Behaviour | 0 | 0 | 1093 | 1093 |
| Vehicle Crime | 0 | 0 | 245 | 245 |
| Robbery | 0 | 0 | 63 | 63 |
| Theft From The Person | 0 | 0 | 15 | 15 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Cheshire | 9777 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Other Theft | Shoplifting | Drugs | Other Crime | Vehicle Crime | Burglary |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheshire | 4336 | 1093 | 1038 | 701 | 592 | 562 | 514 | 250 | 245 | 207 |