Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Derbyshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 11958 | 37.9% |
| Anti Social Behaviour | 4747 | 15.0% |
| Shoplifting | 2874 | 9.1% |
| Public Order | 2613 | 8.3% |
| Criminal Damage Arson | 2349 | 7.4% |
| Other Theft | 1919 | 6.1% |
| Vehicle Crime | 1286 | 4.1% |
| Burglary | 1038 | 3.3% |
| Drugs | 872 | 2.8% |
| Other Crime | 816 | 2.6% |
| Robbery | 361 | 1.1% |
| Possession Of Weapons | 358 | 1.1% |
| Theft From The Person | 214 | 0.7% |
| Bicycle Theft | 180 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 52 |
| Local resolutions | 427 |
| Other, unresolved, or no current outcome | 31106 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 52 |
| Penalty or summons | 0 |
| Local resolution | 427 |
| Awaiting outcome | 15773 |
| No further action | 15333 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 872 | 10 | 142 | 720 | 17.4% |
| Shoplifting | 2874 | 1 | 69 | 2804 | 2.4% |
| Public Order | 2613 | 3 | 41 | 2569 | 1.7% |
| Possession Of Weapons | 358 | 4 | 2 | 352 | 1.7% |
| Criminal Damage Arson | 2349 | 8 | 27 | 2314 | 1.5% |
| Violent Crime | 11958 | 26 | 123 | 11809 | 1.2% |
| Other Crime | 816 | 0 | 9 | 807 | 1.1% |
| Bicycle Theft | 180 | 0 | 1 | 179 | 0.6% |
| Other Theft | 1919 | 0 | 9 | 1910 | 0.5% |
| Burglary | 1038 | 0 | 3 | 1035 | 0.3% |
| Vehicle Crime | 1286 | 0 | 1 | 1285 | 0.1% |
| Anti Social Behaviour | 4747 | 0 | 0 | 4747 | 0.0% |
| Robbery | 361 | 0 | 0 | 361 | 0.0% |
| Theft From The Person | 214 | 0 | 0 | 214 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 10 | 142 | 720 | 872 |
| Shoplifting | 1 | 69 | 2804 | 2874 |
| Public Order | 3 | 41 | 2569 | 2613 |
| Possession Of Weapons | 4 | 2 | 352 | 358 |
| Criminal Damage Arson | 8 | 27 | 2314 | 2349 |
| Violent Crime | 26 | 123 | 11809 | 11958 |
| Other Crime | 0 | 9 | 807 | 816 |
| Bicycle Theft | 0 | 1 | 179 | 180 |
| Other Theft | 0 | 9 | 1910 | 1919 |
| Burglary | 0 | 3 | 1035 | 1038 |
| Vehicle Crime | 0 | 1 | 1285 | 1286 |
| Anti Social Behaviour | 0 | 0 | 4747 | 4747 |
| Robbery | 0 | 0 | 361 | 361 |
| Theft From The Person | 0 | 0 | 214 | 214 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Derbyshire | 31585 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | 11958 | 4747 | 2874 | 2613 | 2349 | 1919 | 1286 | 1038 | 872 | 816 |