Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Derbyshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 12262 | 37.7% |
| Anti Social Behaviour | 5424 | 16.7% |
| Shoplifting | 2820 | 8.7% |
| Public Order | 2706 | 8.3% |
| Criminal Damage Arson | 2521 | 7.8% |
| Other Theft | 1807 | 5.6% |
| Vehicle Crime | 1266 | 3.9% |
| Burglary | 943 | 2.9% |
| Drugs | 803 | 2.5% |
| Other Crime | 798 | 2.5% |
| Robbery | 410 | 1.3% |
| Possession Of Weapons | 348 | 1.1% |
| Bicycle Theft | 201 | 0.6% |
| Theft From The Person | 196 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 58 |
| Local resolutions | 459 |
| Other, unresolved, or no current outcome | 31988 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 58 |
| Penalty or summons | 0 |
| Local resolution | 459 |
| Awaiting outcome | 15029 |
| No further action | 16959 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 803 | 8 | 117 | 678 | 15.6% |
| Shoplifting | 2820 | 8 | 103 | 2709 | 3.9% |
| Violent Crime | 12262 | 28 | 161 | 12073 | 1.5% |
| Public Order | 2706 | 2 | 37 | 2667 | 1.4% |
| Criminal Damage Arson | 2521 | 5 | 23 | 2493 | 1.1% |
| Other Crime | 798 | 2 | 6 | 790 | 1.0% |
| Possession Of Weapons | 348 | 2 | 1 | 345 | 0.9% |
| Other Theft | 1807 | 0 | 9 | 1798 | 0.5% |
| Bicycle Theft | 201 | 0 | 1 | 200 | 0.5% |
| Burglary | 943 | 2 | 1 | 940 | 0.3% |
| Robbery | 410 | 1 | 0 | 409 | 0.2% |
| Anti Social Behaviour | 5424 | 0 | 0 | 5424 | 0.0% |
| Vehicle Crime | 1266 | 0 | 0 | 1266 | 0.0% |
| Theft From The Person | 196 | 0 | 0 | 196 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 8 | 117 | 678 | 803 |
| Shoplifting | 8 | 103 | 2709 | 2820 |
| Violent Crime | 28 | 161 | 12073 | 12262 |
| Public Order | 2 | 37 | 2667 | 2706 |
| Criminal Damage Arson | 5 | 23 | 2493 | 2521 |
| Other Crime | 2 | 6 | 790 | 798 |
| Possession Of Weapons | 2 | 1 | 345 | 348 |
| Other Theft | 0 | 9 | 1798 | 1807 |
| Bicycle Theft | 0 | 1 | 200 | 201 |
| Burglary | 2 | 1 | 940 | 943 |
| Robbery | 1 | 0 | 409 | 410 |
| Anti Social Behaviour | 0 | 0 | 5424 | 5424 |
| Vehicle Crime | 0 | 0 | 1266 | 1266 |
| Theft From The Person | 0 | 0 | 196 | 196 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Derbyshire | 32505 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Derbyshire | 12262 | 5424 | 2820 | 2706 | 2521 | 1807 | 1266 | 943 | 803 | 798 |