Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Devon And Cornwall
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2897 | 45.3% |
| Anti Social Behaviour | 825 | 12.9% |
| Criminal Damage Arson | 551 | 8.6% |
| Other Theft | 511 | 8.0% |
| Shoplifting | 478 | 7.5% |
| Public Order | 430 | 6.7% |
| Vehicle Crime | 140 | 2.2% |
| Drugs | 139 | 2.2% |
| Other Crime | 128 | 2.0% |
| Burglary | 120 | 1.9% |
| Possession Of Weapons | 99 | 1.5% |
| Robbery | 40 | 0.6% |
| Theft From The Person | 35 | 0.5% |
| Bicycle Theft | 7 | 0.1% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 20 |
| Local resolutions | 55 |
| Other, unresolved, or no current outcome | 6325 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 20 |
| Penalty or summons | 0 |
| Local resolution | 55 |
| Awaiting outcome | 4100 |
| No further action | 2225 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 139 | 0 | 25 | 114 | 18.0% |
| Bicycle Theft | 7 | 0 | 1 | 6 | 14.3% |
| Possession Of Weapons | 99 | 2 | 1 | 96 | 3.0% |
| Other Crime | 128 | 1 | 1 | 126 | 1.6% |
| Public Order | 430 | 3 | 3 | 424 | 1.4% |
| Criminal Damage Arson | 551 | 4 | 3 | 544 | 1.3% |
| Shoplifting | 478 | 0 | 5 | 473 | 1.0% |
| Violent Crime | 2897 | 10 | 16 | 2871 | 0.9% |
| Anti Social Behaviour | 825 | 0 | 0 | 825 | 0.0% |
| Other Theft | 511 | 0 | 0 | 511 | 0.0% |
| Vehicle Crime | 140 | 0 | 0 | 140 | 0.0% |
| Burglary | 120 | 0 | 0 | 120 | 0.0% |
| Robbery | 40 | 0 | 0 | 40 | 0.0% |
| Theft From The Person | 35 | 0 | 0 | 35 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 25 | 114 | 139 |
| Bicycle Theft | 0 | 1 | 6 | 7 |
| Possession Of Weapons | 2 | 1 | 96 | 99 |
| Other Crime | 1 | 1 | 126 | 128 |
| Public Order | 3 | 3 | 424 | 430 |
| Criminal Damage Arson | 4 | 3 | 544 | 551 |
| Shoplifting | 0 | 5 | 473 | 478 |
| Violent Crime | 10 | 16 | 2871 | 2897 |
| Anti Social Behaviour | 0 | 0 | 825 | 825 |
| Other Theft | 0 | 0 | 511 | 511 |
| Vehicle Crime | 0 | 0 | 140 | 140 |
| Burglary | 0 | 0 | 120 | 120 |
| Robbery | 0 | 0 | 40 | 40 |
| Theft From The Person | 0 | 0 | 35 | 35 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Devon And Cornwall | 6400 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Shoplifting | Public Order | Vehicle Crime | Drugs | Other Crime | Burglary |
|---|---|---|---|---|---|---|---|---|---|---|
| Devon And Cornwall | 2897 | 825 | 551 | 511 | 478 | 430 | 140 | 139 | 128 | 120 |