Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Dorset
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1138 | 30.8% |
| Anti Social Behaviour | 1071 | 29.0% |
| Shoplifting | 280 | 7.6% |
| Criminal Damage Arson | 254 | 6.9% |
| Other Theft | 225 | 6.1% |
| Vehicle Crime | 197 | 5.3% |
| Public Order | 178 | 4.8% |
| Burglary | 136 | 3.7% |
| Drugs | 55 | 1.5% |
| Robbery | 43 | 1.2% |
| Bicycle Theft | 40 | 1.1% |
| Other Crime | 37 | 1.0% |
| Possession Of Weapons | 25 | 0.7% |
| Theft From The Person | 16 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 17 |
| Local resolutions | 45 |
| Other, unresolved, or no current outcome | 3633 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 17 |
| Penalty or summons | 0 |
| Local resolution | 45 |
| Awaiting outcome | 1486 |
| No further action | 2147 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 55 | 1 | 19 | 35 | 36.4% |
| Possession Of Weapons | 25 | 2 | 3 | 20 | 20.0% |
| Other Crime | 37 | 0 | 3 | 34 | 8.1% |
| Theft From The Person | 16 | 0 | 1 | 15 | 6.2% |
| Violent Crime | 1138 | 10 | 13 | 1115 | 2.0% |
| Public Order | 178 | 0 | 3 | 175 | 1.7% |
| Criminal Damage Arson | 254 | 4 | 0 | 250 | 1.6% |
| Shoplifting | 280 | 0 | 3 | 277 | 1.1% |
| Anti Social Behaviour | 1071 | 0 | 0 | 1071 | 0.0% |
| Other Theft | 225 | 0 | 0 | 225 | 0.0% |
| Vehicle Crime | 197 | 0 | 0 | 197 | 0.0% |
| Burglary | 136 | 0 | 0 | 136 | 0.0% |
| Robbery | 43 | 0 | 0 | 43 | 0.0% |
| Bicycle Theft | 40 | 0 | 0 | 40 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 1 | 19 | 35 | 55 |
| Possession Of Weapons | 2 | 3 | 20 | 25 |
| Other Crime | 0 | 3 | 34 | 37 |
| Theft From The Person | 0 | 1 | 15 | 16 |
| Violent Crime | 10 | 13 | 1115 | 1138 |
| Public Order | 0 | 3 | 175 | 178 |
| Criminal Damage Arson | 4 | 0 | 250 | 254 |
| Shoplifting | 0 | 3 | 277 | 280 |
| Anti Social Behaviour | 0 | 0 | 1071 | 1071 |
| Other Theft | 0 | 0 | 225 | 225 |
| Vehicle Crime | 0 | 0 | 197 | 197 |
| Burglary | 0 | 0 | 136 | 136 |
| Robbery | 0 | 0 | 43 | 43 |
| Bicycle Theft | 0 | 0 | 40 | 40 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Dorset | 3695 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Other Theft | Vehicle Crime | Public Order | Burglary | Drugs | Robbery |
|---|---|---|---|---|---|---|---|---|---|---|
| Dorset | 1138 | 1071 | 280 | 254 | 225 | 197 | 178 | 136 | 55 | 43 |