Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Durham
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1001 | 34.9% |
| Anti Social Behaviour | 506 | 17.6% |
| Criminal Damage Arson | 313 | 10.9% |
| Shoplifting | 268 | 9.3% |
| Public Order | 212 | 7.4% |
| Burglary | 135 | 4.7% |
| Other Theft | 122 | 4.3% |
| Vehicle Crime | 104 | 3.6% |
| Other Crime | 98 | 3.4% |
| Drugs | 52 | 1.8% |
| Possession Of Weapons | 22 | 0.8% |
| Robbery | 18 | 0.6% |
| Theft From The Person | 9 | 0.3% |
| Bicycle Theft | 7 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 10 |
| Local resolutions | 33 |
| Other, unresolved, or no current outcome | 2824 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 10 |
| Penalty or summons | 0 |
| Local resolution | 33 |
| Awaiting outcome | 1420 |
| No further action | 1404 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 52 | 1 | 8 | 43 | 17.3% |
| Shoplifting | 268 | 1 | 6 | 261 | 2.6% |
| Criminal Damage Arson | 313 | 2 | 4 | 307 | 1.9% |
| Violent Crime | 1001 | 4 | 12 | 985 | 1.6% |
| Public Order | 212 | 2 | 1 | 209 | 1.4% |
| Other Crime | 98 | 0 | 1 | 97 | 1.0% |
| Burglary | 135 | 0 | 1 | 134 | 0.7% |
| Anti Social Behaviour | 506 | 0 | 0 | 506 | 0.0% |
| Other Theft | 122 | 0 | 0 | 122 | 0.0% |
| Vehicle Crime | 104 | 0 | 0 | 104 | 0.0% |
| Possession Of Weapons | 22 | 0 | 0 | 22 | 0.0% |
| Robbery | 18 | 0 | 0 | 18 | 0.0% |
| Theft From The Person | 9 | 0 | 0 | 9 | 0.0% |
| Bicycle Theft | 7 | 0 | 0 | 7 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 1 | 8 | 43 | 52 |
| Shoplifting | 1 | 6 | 261 | 268 |
| Criminal Damage Arson | 2 | 4 | 307 | 313 |
| Violent Crime | 4 | 12 | 985 | 1001 |
| Public Order | 2 | 1 | 209 | 212 |
| Other Crime | 0 | 1 | 97 | 98 |
| Burglary | 0 | 1 | 134 | 135 |
| Anti Social Behaviour | 0 | 0 | 506 | 506 |
| Other Theft | 0 | 0 | 122 | 122 |
| Vehicle Crime | 0 | 0 | 104 | 104 |
| Possession Of Weapons | 0 | 0 | 22 | 22 |
| Robbery | 0 | 0 | 18 | 18 |
| Theft From The Person | 0 | 0 | 9 | 9 |
| Bicycle Theft | 0 | 0 | 7 | 7 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Durham | 2867 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Shoplifting | Public Order | Burglary | Other Theft | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 1001 | 506 | 313 | 268 | 212 | 135 | 122 | 104 | 98 | 52 |