Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Durham
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1106 | 35.2% |
| Anti Social Behaviour | 607 | 19.3% |
| Criminal Damage Arson | 340 | 10.8% |
| Shoplifting | 271 | 8.6% |
| Public Order | 236 | 7.5% |
| Other Theft | 147 | 4.7% |
| Burglary | 122 | 3.9% |
| Vehicle Crime | 114 | 3.6% |
| Other Crime | 78 | 2.5% |
| Drugs | 53 | 1.7% |
| Possession Of Weapons | 31 | 1.0% |
| Robbery | 20 | 0.6% |
| Theft From The Person | 10 | 0.3% |
| Bicycle Theft | 8 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 17 |
| Local resolutions | 16 |
| Other, unresolved, or no current outcome | 3110 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 16 |
| Penalty or summons | 1 |
| Local resolution | 16 |
| Awaiting outcome | 1447 |
| No further action | 1663 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 53 | 3 | 2 | 48 | 9.4% |
| Possession Of Weapons | 31 | 2 | 0 | 29 | 6.5% |
| Other Crime | 78 | 2 | 0 | 76 | 2.6% |
| Public Order | 236 | 1 | 5 | 230 | 2.5% |
| Violent Crime | 1106 | 6 | 7 | 1093 | 1.2% |
| Criminal Damage Arson | 340 | 3 | 0 | 337 | 0.9% |
| Other Theft | 147 | 0 | 1 | 146 | 0.7% |
| Shoplifting | 271 | 0 | 1 | 270 | 0.4% |
| Anti Social Behaviour | 607 | 0 | 0 | 607 | 0.0% |
| Burglary | 122 | 0 | 0 | 122 | 0.0% |
| Vehicle Crime | 114 | 0 | 0 | 114 | 0.0% |
| Robbery | 20 | 0 | 0 | 20 | 0.0% |
| Theft From The Person | 10 | 0 | 0 | 10 | 0.0% |
| Bicycle Theft | 8 | 0 | 0 | 8 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 3 | 2 | 48 | 53 |
| Possession Of Weapons | 2 | 0 | 29 | 31 |
| Other Crime | 2 | 0 | 76 | 78 |
| Public Order | 1 | 5 | 230 | 236 |
| Violent Crime | 6 | 7 | 1093 | 1106 |
| Criminal Damage Arson | 3 | 0 | 337 | 340 |
| Other Theft | 0 | 1 | 146 | 147 |
| Shoplifting | 0 | 1 | 270 | 271 |
| Anti Social Behaviour | 0 | 0 | 607 | 607 |
| Burglary | 0 | 0 | 122 | 122 |
| Vehicle Crime | 0 | 0 | 114 | 114 |
| Robbery | 0 | 0 | 20 | 20 |
| Theft From The Person | 0 | 0 | 10 | 10 |
| Bicycle Theft | 0 | 0 | 8 | 8 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Durham | 3143 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Shoplifting | Public Order | Other Theft | Burglary | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham | 1106 | 607 | 340 | 271 | 236 | 147 | 122 | 114 | 78 | 53 |