Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Essex
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3294 | 40.2% |
| Anti Social Behaviour | 1375 | 16.8% |
| Criminal Damage Arson | 592 | 7.2% |
| Other Theft | 574 | 7.0% |
| Public Order | 557 | 6.8% |
| Shoplifting | 510 | 6.2% |
| Vehicle Crime | 381 | 4.7% |
| Drugs | 280 | 3.4% |
| Burglary | 194 | 2.4% |
| Other Crime | 151 | 1.8% |
| Possession Of Weapons | 111 | 1.4% |
| Robbery | 85 | 1.0% |
| Bicycle Theft | 48 | 0.6% |
| Theft From The Person | 41 | 0.5% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 31 |
| Local resolutions | 172 |
| Other, unresolved, or no current outcome | 7990 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 31 |
| Penalty or summons | 0 |
| Local resolution | 172 |
| Awaiting outcome | 3456 |
| No further action | 4534 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 280 | 5 | 107 | 168 | 40.0% |
| Possession Of Weapons | 111 | 2 | 2 | 107 | 3.6% |
| Shoplifting | 510 | 3 | 14 | 493 | 3.3% |
| Criminal Damage Arson | 592 | 5 | 7 | 580 | 2.0% |
| Public Order | 557 | 1 | 8 | 548 | 1.6% |
| Violent Crime | 3294 | 15 | 29 | 3250 | 1.3% |
| Other Crime | 151 | 0 | 2 | 149 | 1.3% |
| Other Theft | 574 | 0 | 3 | 571 | 0.5% |
| Anti Social Behaviour | 1375 | 0 | 0 | 1375 | 0.0% |
| Vehicle Crime | 381 | 0 | 0 | 381 | 0.0% |
| Burglary | 194 | 0 | 0 | 194 | 0.0% |
| Robbery | 85 | 0 | 0 | 85 | 0.0% |
| Bicycle Theft | 48 | 0 | 0 | 48 | 0.0% |
| Theft From The Person | 41 | 0 | 0 | 41 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 5 | 107 | 168 | 280 |
| Possession Of Weapons | 2 | 2 | 107 | 111 |
| Shoplifting | 3 | 14 | 493 | 510 |
| Criminal Damage Arson | 5 | 7 | 580 | 592 |
| Public Order | 1 | 8 | 548 | 557 |
| Violent Crime | 15 | 29 | 3250 | 3294 |
| Other Crime | 0 | 2 | 149 | 151 |
| Other Theft | 0 | 3 | 571 | 574 |
| Anti Social Behaviour | 0 | 0 | 1375 | 1375 |
| Vehicle Crime | 0 | 0 | 381 | 381 |
| Burglary | 0 | 0 | 194 | 194 |
| Robbery | 0 | 0 | 85 | 85 |
| Bicycle Theft | 0 | 0 | 48 | 48 |
| Theft From The Person | 0 | 0 | 41 | 41 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Essex | 8193 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Public Order | Shoplifting | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Essex | 3294 | 1375 | 592 | 574 | 557 | 510 | 381 | 280 | 194 | 151 |