Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Essex
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3133 | 41.7% |
| Anti Social Behaviour | 1102 | 14.7% |
| Criminal Damage Arson | 535 | 7.1% |
| Shoplifting | 528 | 7.0% |
| Other Theft | 515 | 6.9% |
| Public Order | 479 | 6.4% |
| Vehicle Crime | 402 | 5.4% |
| Drugs | 248 | 3.3% |
| Burglary | 187 | 2.5% |
| Other Crime | 153 | 2.0% |
| Possession Of Weapons | 92 | 1.2% |
| Robbery | 53 | 0.7% |
| Bicycle Theft | 45 | 0.6% |
| Theft From The Person | 37 | 0.5% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 30 |
| Local resolutions | 128 |
| Other, unresolved, or no current outcome | 7351 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 30 |
| Penalty or summons | 0 |
| Local resolution | 128 |
| Awaiting outcome | 3561 |
| No further action | 3790 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 248 | 3 | 80 | 165 | 33.5% |
| Possession Of Weapons | 92 | 0 | 3 | 89 | 3.3% |
| Criminal Damage Arson | 535 | 6 | 4 | 525 | 1.9% |
| Shoplifting | 528 | 2 | 7 | 519 | 1.7% |
| Violent Crime | 3133 | 17 | 23 | 3093 | 1.3% |
| Other Crime | 153 | 0 | 2 | 151 | 1.3% |
| Public Order | 479 | 1 | 4 | 474 | 1.0% |
| Vehicle Crime | 402 | 1 | 2 | 399 | 0.7% |
| Other Theft | 515 | 0 | 3 | 512 | 0.6% |
| Anti Social Behaviour | 1102 | 0 | 0 | 1102 | 0.0% |
| Burglary | 187 | 0 | 0 | 187 | 0.0% |
| Robbery | 53 | 0 | 0 | 53 | 0.0% |
| Bicycle Theft | 45 | 0 | 0 | 45 | 0.0% |
| Theft From The Person | 37 | 0 | 0 | 37 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 3 | 80 | 165 | 248 |
| Possession Of Weapons | 0 | 3 | 89 | 92 |
| Criminal Damage Arson | 6 | 4 | 525 | 535 |
| Shoplifting | 2 | 7 | 519 | 528 |
| Violent Crime | 17 | 23 | 3093 | 3133 |
| Other Crime | 0 | 2 | 151 | 153 |
| Public Order | 1 | 4 | 474 | 479 |
| Vehicle Crime | 1 | 2 | 399 | 402 |
| Other Theft | 0 | 3 | 512 | 515 |
| Anti Social Behaviour | 0 | 0 | 1102 | 1102 |
| Burglary | 0 | 0 | 187 | 187 |
| Robbery | 0 | 0 | 53 | 53 |
| Bicycle Theft | 0 | 0 | 45 | 45 |
| Theft From The Person | 0 | 0 | 37 | 37 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Essex | 7509 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Shoplifting | Other Theft | Public Order | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Essex | 3133 | 1102 | 535 | 528 | 515 | 479 | 402 | 248 | 187 | 153 |