Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Gwent
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1269 | 38.2% |
| Anti Social Behaviour | 608 | 18.3% |
| Public Order | 375 | 11.3% |
| Criminal Damage Arson | 319 | 9.6% |
| Other Theft | 186 | 5.6% |
| Vehicle Crime | 139 | 4.2% |
| Shoplifting | 136 | 4.1% |
| Burglary | 98 | 2.9% |
| Other Crime | 86 | 2.6% |
| Drugs | 45 | 1.4% |
| Possession Of Weapons | 27 | 0.8% |
| Robbery | 18 | 0.5% |
| Bicycle Theft | 12 | 0.4% |
| Theft From The Person | 5 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 3 |
| Local resolutions | 47 |
| Other, unresolved, or no current outcome | 3273 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 3 |
| Penalty or summons | 0 |
| Local resolution | 47 |
| Awaiting outcome | 2273 |
| No further action | 1000 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 45 | 1 | 3 | 41 | 8.9% |
| Public Order | 375 | 0 | 10 | 365 | 2.7% |
| Other Crime | 86 | 0 | 2 | 84 | 2.3% |
| Criminal Damage Arson | 319 | 1 | 6 | 312 | 2.2% |
| Violent Crime | 1269 | 1 | 25 | 1243 | 2.0% |
| Other Theft | 186 | 0 | 1 | 185 | 0.5% |
| Anti Social Behaviour | 608 | 0 | 0 | 608 | 0.0% |
| Vehicle Crime | 139 | 0 | 0 | 139 | 0.0% |
| Shoplifting | 136 | 0 | 0 | 136 | 0.0% |
| Burglary | 98 | 0 | 0 | 98 | 0.0% |
| Possession Of Weapons | 27 | 0 | 0 | 27 | 0.0% |
| Robbery | 18 | 0 | 0 | 18 | 0.0% |
| Bicycle Theft | 12 | 0 | 0 | 12 | 0.0% |
| Theft From The Person | 5 | 0 | 0 | 5 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 1 | 3 | 41 | 45 |
| Public Order | 0 | 10 | 365 | 375 |
| Other Crime | 0 | 2 | 84 | 86 |
| Criminal Damage Arson | 1 | 6 | 312 | 319 |
| Violent Crime | 1 | 25 | 1243 | 1269 |
| Other Theft | 0 | 1 | 185 | 186 |
| Anti Social Behaviour | 0 | 0 | 608 | 608 |
| Vehicle Crime | 0 | 0 | 139 | 139 |
| Shoplifting | 0 | 0 | 136 | 136 |
| Burglary | 0 | 0 | 98 | 98 |
| Possession Of Weapons | 0 | 0 | 27 | 27 |
| Robbery | 0 | 0 | 18 | 18 |
| Bicycle Theft | 0 | 0 | 12 | 12 |
| Theft From The Person | 0 | 0 | 5 | 5 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Gwent | 3323 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Shoplifting | Burglary | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwent | 1269 | 608 | 375 | 319 | 186 | 139 | 136 | 98 | 86 | 45 |