Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Hampshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 683 | 35.9% |
| Anti Social Behaviour | 328 | 17.2% |
| Shoplifting | 195 | 10.3% |
| Public Order | 171 | 9.0% |
| Criminal Damage Arson | 133 | 7.0% |
| Other Theft | 133 | 7.0% |
| Drugs | 75 | 3.9% |
| Vehicle Crime | 54 | 2.8% |
| Burglary | 47 | 2.5% |
| Other Crime | 28 | 1.5% |
| Robbery | 20 | 1.1% |
| Possession Of Weapons | 15 | 0.8% |
| Bicycle Theft | 13 | 0.7% |
| Theft From The Person | 7 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 2 |
| Local resolutions | 45 |
| Other, unresolved, or no current outcome | 1855 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 2 |
| Penalty or summons | 0 |
| Local resolution | 45 |
| Awaiting outcome | 841 |
| No further action | 1014 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 75 | 1 | 30 | 44 | 41.3% |
| Other Crime | 28 | 0 | 1 | 27 | 3.6% |
| Violent Crime | 683 | 1 | 9 | 673 | 1.5% |
| Shoplifting | 195 | 0 | 3 | 192 | 1.5% |
| Criminal Damage Arson | 133 | 0 | 1 | 132 | 0.8% |
| Public Order | 171 | 0 | 1 | 170 | 0.6% |
| Anti Social Behaviour | 328 | 0 | 0 | 328 | 0.0% |
| Other Theft | 133 | 0 | 0 | 133 | 0.0% |
| Vehicle Crime | 54 | 0 | 0 | 54 | 0.0% |
| Burglary | 47 | 0 | 0 | 47 | 0.0% |
| Robbery | 20 | 0 | 0 | 20 | 0.0% |
| Possession Of Weapons | 15 | 0 | 0 | 15 | 0.0% |
| Bicycle Theft | 13 | 0 | 0 | 13 | 0.0% |
| Theft From The Person | 7 | 0 | 0 | 7 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 1 | 30 | 44 | 75 |
| Other Crime | 0 | 1 | 27 | 28 |
| Violent Crime | 1 | 9 | 673 | 683 |
| Shoplifting | 0 | 3 | 192 | 195 |
| Criminal Damage Arson | 0 | 1 | 132 | 133 |
| Public Order | 0 | 1 | 170 | 171 |
| Anti Social Behaviour | 0 | 0 | 328 | 328 |
| Other Theft | 0 | 0 | 133 | 133 |
| Vehicle Crime | 0 | 0 | 54 | 54 |
| Burglary | 0 | 0 | 47 | 47 |
| Robbery | 0 | 0 | 20 | 20 |
| Possession Of Weapons | 0 | 0 | 15 | 15 |
| Bicycle Theft | 0 | 0 | 13 | 13 |
| Theft From The Person | 0 | 0 | 7 | 7 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Hampshire | 1902 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Drugs | Vehicle Crime | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Hampshire | 683 | 328 | 195 | 171 | 133 | 133 | 75 | 54 | 47 | 28 |