Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Hertfordshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1731 | 33.6% |
| Anti Social Behaviour | 978 | 19.0% |
| Shoplifting | 449 | 8.7% |
| Other Theft | 368 | 7.1% |
| Public Order | 348 | 6.8% |
| Criminal Damage Arson | 315 | 6.1% |
| Vehicle Crime | 287 | 5.6% |
| Drugs | 185 | 3.6% |
| Burglary | 172 | 3.3% |
| Other Crime | 95 | 1.8% |
| Robbery | 73 | 1.4% |
| Possession Of Weapons | 63 | 1.2% |
| Bicycle Theft | 42 | 0.8% |
| Theft From The Person | 41 | 0.8% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 19 |
| Local resolutions | 72 |
| Other, unresolved, or no current outcome | 5056 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 19 |
| Penalty or summons | 0 |
| Local resolution | 72 |
| Awaiting outcome | 2539 |
| No further action | 2517 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 185 | 4 | 33 | 148 | 20.0% |
| Shoplifting | 449 | 3 | 12 | 434 | 3.3% |
| Possession Of Weapons | 63 | 1 | 1 | 61 | 3.2% |
| Violent Crime | 1731 | 9 | 17 | 1705 | 1.5% |
| Public Order | 348 | 1 | 4 | 343 | 1.4% |
| Other Crime | 95 | 0 | 1 | 94 | 1.1% |
| Criminal Damage Arson | 315 | 1 | 2 | 312 | 1.0% |
| Other Theft | 368 | 0 | 1 | 367 | 0.3% |
| Vehicle Crime | 287 | 0 | 1 | 286 | 0.3% |
| Anti Social Behaviour | 978 | 0 | 0 | 978 | 0.0% |
| Burglary | 172 | 0 | 0 | 172 | 0.0% |
| Robbery | 73 | 0 | 0 | 73 | 0.0% |
| Bicycle Theft | 42 | 0 | 0 | 42 | 0.0% |
| Theft From The Person | 41 | 0 | 0 | 41 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 33 | 148 | 185 |
| Shoplifting | 3 | 12 | 434 | 449 |
| Possession Of Weapons | 1 | 1 | 61 | 63 |
| Violent Crime | 9 | 17 | 1705 | 1731 |
| Public Order | 1 | 4 | 343 | 348 |
| Other Crime | 0 | 1 | 94 | 95 |
| Criminal Damage Arson | 1 | 2 | 312 | 315 |
| Other Theft | 0 | 1 | 367 | 368 |
| Vehicle Crime | 0 | 1 | 286 | 287 |
| Anti Social Behaviour | 0 | 0 | 978 | 978 |
| Burglary | 0 | 0 | 172 | 172 |
| Robbery | 0 | 0 | 73 | 73 |
| Bicycle Theft | 0 | 0 | 42 | 42 |
| Theft From The Person | 0 | 0 | 41 | 41 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Hertfordshire | 5147 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Public Order | Criminal Damage Arson | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Hertfordshire | 1731 | 978 | 449 | 368 | 348 | 315 | 287 | 185 | 172 | 95 |