Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Hertfordshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1951 | 34.3% |
| Anti Social Behaviour | 1224 | 21.5% |
| Other Theft | 435 | 7.6% |
| Public Order | 391 | 6.9% |
| Criminal Damage Arson | 379 | 6.7% |
| Shoplifting | 370 | 6.5% |
| Vehicle Crime | 324 | 5.7% |
| Drugs | 157 | 2.8% |
| Burglary | 148 | 2.6% |
| Other Crime | 114 | 2.0% |
| Robbery | 61 | 1.1% |
| Possession Of Weapons | 49 | 0.9% |
| Theft From The Person | 49 | 0.9% |
| Bicycle Theft | 44 | 0.8% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 10 |
| Local resolutions | 73 |
| Other, unresolved, or no current outcome | 5613 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 10 |
| Penalty or summons | 0 |
| Local resolution | 73 |
| Awaiting outcome | 2363 |
| No further action | 3250 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 157 | 2 | 22 | 133 | 15.3% |
| Shoplifting | 370 | 2 | 18 | 350 | 5.4% |
| Other Crime | 114 | 1 | 2 | 111 | 2.6% |
| Possession Of Weapons | 49 | 0 | 1 | 48 | 2.0% |
| Criminal Damage Arson | 379 | 0 | 7 | 372 | 1.8% |
| Public Order | 391 | 1 | 4 | 386 | 1.3% |
| Violent Crime | 1951 | 4 | 19 | 1928 | 1.2% |
| Anti Social Behaviour | 1224 | 0 | 0 | 1224 | 0.0% |
| Other Theft | 435 | 0 | 0 | 435 | 0.0% |
| Vehicle Crime | 324 | 0 | 0 | 324 | 0.0% |
| Burglary | 148 | 0 | 0 | 148 | 0.0% |
| Robbery | 61 | 0 | 0 | 61 | 0.0% |
| Theft From The Person | 49 | 0 | 0 | 49 | 0.0% |
| Bicycle Theft | 44 | 0 | 0 | 44 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 22 | 133 | 157 |
| Shoplifting | 2 | 18 | 350 | 370 |
| Other Crime | 1 | 2 | 111 | 114 |
| Possession Of Weapons | 0 | 1 | 48 | 49 |
| Criminal Damage Arson | 0 | 7 | 372 | 379 |
| Public Order | 1 | 4 | 386 | 391 |
| Violent Crime | 4 | 19 | 1928 | 1951 |
| Anti Social Behaviour | 0 | 0 | 1224 | 1224 |
| Other Theft | 0 | 0 | 435 | 435 |
| Vehicle Crime | 0 | 0 | 324 | 324 |
| Burglary | 0 | 0 | 148 | 148 |
| Robbery | 0 | 0 | 61 | 61 |
| Theft From The Person | 0 | 0 | 49 | 49 |
| Bicycle Theft | 0 | 0 | 44 | 44 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Hertfordshire | 5696 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Other Theft | Public Order | Criminal Damage Arson | Shoplifting | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Hertfordshire | 1951 | 1224 | 435 | 391 | 379 | 370 | 324 | 157 | 148 | 114 |