Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Humberside
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1471 | 36.1% |
| Anti Social Behaviour | 865 | 21.2% |
| Shoplifting | 380 | 9.3% |
| Criminal Damage Arson | 299 | 7.3% |
| Public Order | 285 | 7.0% |
| Other Theft | 225 | 5.5% |
| Burglary | 137 | 3.4% |
| Vehicle Crime | 106 | 2.6% |
| Other Crime | 94 | 2.3% |
| Drugs | 80 | 2.0% |
| Bicycle Theft | 61 | 1.5% |
| Possession Of Weapons | 37 | 0.9% |
| Robbery | 26 | 0.6% |
| Theft From The Person | 9 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 1 |
| Local resolutions | 41 |
| Other, unresolved, or no current outcome | 4033 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 1 |
| Penalty or summons | 0 |
| Local resolution | 41 |
| Awaiting outcome | 2096 |
| No further action | 1937 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 80 | 0 | 11 | 69 | 13.8% |
| Shoplifting | 380 | 0 | 13 | 367 | 3.4% |
| Criminal Damage Arson | 299 | 1 | 3 | 295 | 1.3% |
| Public Order | 285 | 0 | 3 | 282 | 1.1% |
| Vehicle Crime | 106 | 0 | 1 | 105 | 0.9% |
| Violent Crime | 1471 | 0 | 9 | 1462 | 0.6% |
| Other Theft | 225 | 0 | 1 | 224 | 0.4% |
| Anti Social Behaviour | 865 | 0 | 0 | 865 | 0.0% |
| Burglary | 137 | 0 | 0 | 137 | 0.0% |
| Other Crime | 94 | 0 | 0 | 94 | 0.0% |
| Bicycle Theft | 61 | 0 | 0 | 61 | 0.0% |
| Possession Of Weapons | 37 | 0 | 0 | 37 | 0.0% |
| Robbery | 26 | 0 | 0 | 26 | 0.0% |
| Theft From The Person | 9 | 0 | 0 | 9 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 11 | 69 | 80 |
| Shoplifting | 0 | 13 | 367 | 380 |
| Criminal Damage Arson | 1 | 3 | 295 | 299 |
| Public Order | 0 | 3 | 282 | 285 |
| Vehicle Crime | 0 | 1 | 105 | 106 |
| Violent Crime | 0 | 9 | 1462 | 1471 |
| Other Theft | 0 | 1 | 224 | 225 |
| Anti Social Behaviour | 0 | 0 | 865 | 865 |
| Burglary | 0 | 0 | 137 | 137 |
| Other Crime | 0 | 0 | 94 | 94 |
| Bicycle Theft | 0 | 0 | 61 | 61 |
| Possession Of Weapons | 0 | 0 | 37 | 37 |
| Robbery | 0 | 0 | 26 | 26 |
| Theft From The Person | 0 | 0 | 9 | 9 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Humberside | 4075 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Burglary | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Humberside | 1471 | 865 | 380 | 299 | 285 | 225 | 137 | 106 | 94 | 80 |