Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Lancashire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 818 | 43.2% |
| Anti Social Behaviour | 245 | 12.9% |
| Criminal Damage Arson | 159 | 8.4% |
| Public Order | 131 | 6.9% |
| Shoplifting | 119 | 6.3% |
| Other Theft | 98 | 5.2% |
| Vehicle Crime | 79 | 4.2% |
| Burglary | 78 | 4.1% |
| Drugs | 73 | 3.9% |
| Other Crime | 57 | 3.0% |
| Possession Of Weapons | 11 | 0.6% |
| Robbery | 10 | 0.5% |
| Bicycle Theft | 7 | 0.4% |
| Theft From The Person | 7 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 13 |
| Local resolutions | 37 |
| Other, unresolved, or no current outcome | 1842 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 12 |
| Penalty or summons | 1 |
| Local resolution | 37 |
| Awaiting outcome | 909 |
| No further action | 933 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 73 | 5 | 20 | 48 | 34.2% |
| Criminal Damage Arson | 159 | 0 | 4 | 155 | 2.5% |
| Violent Crime | 818 | 8 | 12 | 798 | 2.4% |
| Public Order | 131 | 0 | 1 | 130 | 0.8% |
| Anti Social Behaviour | 245 | 0 | 0 | 245 | 0.0% |
| Shoplifting | 119 | 0 | 0 | 119 | 0.0% |
| Other Theft | 98 | 0 | 0 | 98 | 0.0% |
| Vehicle Crime | 79 | 0 | 0 | 79 | 0.0% |
| Burglary | 78 | 0 | 0 | 78 | 0.0% |
| Other Crime | 57 | 0 | 0 | 57 | 0.0% |
| Possession Of Weapons | 11 | 0 | 0 | 11 | 0.0% |
| Robbery | 10 | 0 | 0 | 10 | 0.0% |
| Bicycle Theft | 7 | 0 | 0 | 7 | 0.0% |
| Theft From The Person | 7 | 0 | 0 | 7 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 5 | 20 | 48 | 73 |
| Criminal Damage Arson | 0 | 4 | 155 | 159 |
| Violent Crime | 8 | 12 | 798 | 818 |
| Public Order | 0 | 1 | 130 | 131 |
| Anti Social Behaviour | 0 | 0 | 245 | 245 |
| Shoplifting | 0 | 0 | 119 | 119 |
| Other Theft | 0 | 0 | 98 | 98 |
| Vehicle Crime | 0 | 0 | 79 | 79 |
| Burglary | 0 | 0 | 78 | 78 |
| Other Crime | 0 | 0 | 57 | 57 |
| Possession Of Weapons | 0 | 0 | 11 | 11 |
| Robbery | 0 | 0 | 10 | 10 |
| Bicycle Theft | 0 | 0 | 7 | 7 |
| Theft From The Person | 0 | 0 | 7 | 7 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Lancashire | 1892 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Public Order | Shoplifting | Other Theft | Vehicle Crime | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Lancashire | 818 | 245 | 159 | 131 | 119 | 98 | 79 | 78 | 73 | 57 |