Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Leicestershire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3291 | 37.2% |
| Anti Social Behaviour | 1364 | 15.4% |
| Public Order | 909 | 10.3% |
| Criminal Damage Arson | 736 | 8.3% |
| Shoplifting | 656 | 7.4% |
| Other Theft | 489 | 5.5% |
| Vehicle Crime | 319 | 3.6% |
| Drugs | 302 | 3.4% |
| Burglary | 269 | 3.0% |
| Other Crime | 142 | 1.6% |
| Robbery | 104 | 1.2% |
| Bicycle Theft | 95 | 1.1% |
| Possession Of Weapons | 91 | 1.0% |
| Theft From The Person | 74 | 0.8% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 11 |
| Local resolutions | 136 |
| Other, unresolved, or no current outcome | 8694 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 11 |
| Penalty or summons | 0 |
| Local resolution | 136 |
| Awaiting outcome | 4453 |
| No further action | 4241 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 302 | 4 | 54 | 244 | 19.2% |
| Other Crime | 142 | 1 | 3 | 138 | 2.8% |
| Shoplifting | 656 | 0 | 18 | 638 | 2.7% |
| Public Order | 909 | 1 | 22 | 886 | 2.5% |
| Criminal Damage Arson | 736 | 1 | 8 | 727 | 1.2% |
| Violent Crime | 3291 | 4 | 29 | 3258 | 1.0% |
| Vehicle Crime | 319 | 0 | 1 | 318 | 0.3% |
| Other Theft | 489 | 0 | 1 | 488 | 0.2% |
| Anti Social Behaviour | 1364 | 0 | 0 | 1364 | 0.0% |
| Burglary | 269 | 0 | 0 | 269 | 0.0% |
| Robbery | 104 | 0 | 0 | 104 | 0.0% |
| Bicycle Theft | 95 | 0 | 0 | 95 | 0.0% |
| Possession Of Weapons | 91 | 0 | 0 | 91 | 0.0% |
| Theft From The Person | 74 | 0 | 0 | 74 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 54 | 244 | 302 |
| Other Crime | 1 | 3 | 138 | 142 |
| Shoplifting | 0 | 18 | 638 | 656 |
| Public Order | 1 | 22 | 886 | 909 |
| Criminal Damage Arson | 1 | 8 | 727 | 736 |
| Violent Crime | 4 | 29 | 3258 | 3291 |
| Vehicle Crime | 0 | 1 | 318 | 319 |
| Other Theft | 0 | 1 | 488 | 489 |
| Anti Social Behaviour | 0 | 0 | 1364 | 1364 |
| Burglary | 0 | 0 | 269 | 269 |
| Robbery | 0 | 0 | 104 | 104 |
| Bicycle Theft | 0 | 0 | 95 | 95 |
| Possession Of Weapons | 0 | 0 | 91 | 91 |
| Theft From The Person | 0 | 0 | 74 | 74 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Leicestershire | 8841 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Leicestershire | 3291 | 1364 | 909 | 736 | 656 | 489 | 319 | 302 | 269 | 142 |