Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Lincolnshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1033 | 37.0% |
| Anti Social Behaviour | 355 | 12.7% |
| Shoplifting | 333 | 11.9% |
| Criminal Damage Arson | 237 | 8.5% |
| Public Order | 198 | 7.1% |
| Other Theft | 159 | 5.7% |
| Burglary | 132 | 4.7% |
| Vehicle Crime | 98 | 3.5% |
| Other Crime | 77 | 2.8% |
| Drugs | 61 | 2.2% |
| Bicycle Theft | 39 | 1.4% |
| Possession Of Weapons | 36 | 1.3% |
| Robbery | 28 | 1.0% |
| Theft From The Person | 6 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 9 |
| Local resolutions | 25 |
| Other, unresolved, or no current outcome | 2758 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 9 |
| Penalty or summons | 0 |
| Local resolution | 25 |
| Awaiting outcome | 1267 |
| No further action | 1491 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 61 | 2 | 4 | 55 | 9.8% |
| Criminal Damage Arson | 237 | 3 | 5 | 229 | 3.4% |
| Public Order | 198 | 2 | 2 | 194 | 2.0% |
| Violent Crime | 1033 | 2 | 11 | 1020 | 1.3% |
| Shoplifting | 333 | 0 | 3 | 330 | 0.9% |
| Anti Social Behaviour | 355 | 0 | 0 | 355 | 0.0% |
| Other Theft | 159 | 0 | 0 | 159 | 0.0% |
| Burglary | 132 | 0 | 0 | 132 | 0.0% |
| Vehicle Crime | 98 | 0 | 0 | 98 | 0.0% |
| Other Crime | 77 | 0 | 0 | 77 | 0.0% |
| Bicycle Theft | 39 | 0 | 0 | 39 | 0.0% |
| Possession Of Weapons | 36 | 0 | 0 | 36 | 0.0% |
| Robbery | 28 | 0 | 0 | 28 | 0.0% |
| Theft From The Person | 6 | 0 | 0 | 6 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 4 | 55 | 61 |
| Criminal Damage Arson | 3 | 5 | 229 | 237 |
| Public Order | 2 | 2 | 194 | 198 |
| Violent Crime | 2 | 11 | 1020 | 1033 |
| Shoplifting | 0 | 3 | 330 | 333 |
| Anti Social Behaviour | 0 | 0 | 355 | 355 |
| Other Theft | 0 | 0 | 159 | 159 |
| Burglary | 0 | 0 | 132 | 132 |
| Vehicle Crime | 0 | 0 | 98 | 98 |
| Other Crime | 0 | 0 | 77 | 77 |
| Bicycle Theft | 0 | 0 | 39 | 39 |
| Possession Of Weapons | 0 | 0 | 36 | 36 |
| Robbery | 0 | 0 | 28 | 28 |
| Theft From The Person | 0 | 0 | 6 | 6 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Lincolnshire | 2792 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Burglary | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 1033 | 355 | 333 | 237 | 198 | 159 | 132 | 98 | 77 | 61 |