Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Lincolnshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1164 | 38.1% |
| Anti Social Behaviour | 349 | 11.4% |
| Shoplifting | 294 | 9.6% |
| Criminal Damage Arson | 262 | 8.6% |
| Public Order | 214 | 7.0% |
| Other Theft | 193 | 6.3% |
| Burglary | 178 | 5.8% |
| Vehicle Crime | 116 | 3.8% |
| Other Crime | 110 | 3.6% |
| Drugs | 79 | 2.6% |
| Bicycle Theft | 41 | 1.3% |
| Robbery | 27 | 0.9% |
| Possession Of Weapons | 20 | 0.7% |
| Theft From The Person | 8 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 7 |
| Local resolutions | 26 |
| Other, unresolved, or no current outcome | 3022 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 7 |
| Penalty or summons | 0 |
| Local resolution | 26 |
| Awaiting outcome | 1388 |
| No further action | 1634 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 79 | 3 | 4 | 72 | 8.9% |
| Possession Of Weapons | 20 | 1 | 0 | 19 | 5.0% |
| Shoplifting | 294 | 0 | 7 | 287 | 2.4% |
| Other Theft | 193 | 0 | 3 | 190 | 1.6% |
| Violent Crime | 1164 | 3 | 11 | 1150 | 1.2% |
| Other Crime | 110 | 0 | 1 | 109 | 0.9% |
| Anti Social Behaviour | 349 | 0 | 0 | 349 | 0.0% |
| Criminal Damage Arson | 262 | 0 | 0 | 262 | 0.0% |
| Public Order | 214 | 0 | 0 | 214 | 0.0% |
| Burglary | 178 | 0 | 0 | 178 | 0.0% |
| Vehicle Crime | 116 | 0 | 0 | 116 | 0.0% |
| Bicycle Theft | 41 | 0 | 0 | 41 | 0.0% |
| Robbery | 27 | 0 | 0 | 27 | 0.0% |
| Theft From The Person | 8 | 0 | 0 | 8 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 3 | 4 | 72 | 79 |
| Possession Of Weapons | 1 | 0 | 19 | 20 |
| Shoplifting | 0 | 7 | 287 | 294 |
| Other Theft | 0 | 3 | 190 | 193 |
| Violent Crime | 3 | 11 | 1150 | 1164 |
| Other Crime | 0 | 1 | 109 | 110 |
| Anti Social Behaviour | 0 | 0 | 349 | 349 |
| Criminal Damage Arson | 0 | 0 | 262 | 262 |
| Public Order | 0 | 0 | 214 | 214 |
| Burglary | 0 | 0 | 178 | 178 |
| Vehicle Crime | 0 | 0 | 116 | 116 |
| Bicycle Theft | 0 | 0 | 41 | 41 |
| Robbery | 0 | 0 | 27 | 27 |
| Theft From The Person | 0 | 0 | 8 | 8 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Lincolnshire | 3055 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Burglary | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincolnshire | 1164 | 349 | 294 | 262 | 214 | 193 | 178 | 116 | 110 | 79 |