Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Merseyside
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2969 | 45.0% |
| Anti Social Behaviour | 818 | 12.4% |
| Public Order | 696 | 10.6% |
| Criminal Damage Arson | 463 | 7.0% |
| Shoplifting | 354 | 5.4% |
| Other Theft | 345 | 5.2% |
| Drugs | 264 | 4.0% |
| Vehicle Crime | 224 | 3.4% |
| Other Crime | 158 | 2.4% |
| Burglary | 145 | 2.2% |
| Possession Of Weapons | 54 | 0.8% |
| Robbery | 44 | 0.7% |
| Bicycle Theft | 36 | 0.5% |
| Theft From The Person | 22 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 0 |
| Local resolutions | 126 |
| Other, unresolved, or no current outcome | 6466 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 0 |
| Penalty or summons | 0 |
| Local resolution | 126 |
| Awaiting outcome | 3290 |
| No further action | 3176 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 264 | 0 | 86 | 178 | 32.6% |
| Shoplifting | 354 | 0 | 8 | 346 | 2.3% |
| Possession Of Weapons | 54 | 0 | 1 | 53 | 1.9% |
| Violent Crime | 2969 | 0 | 23 | 2946 | 0.8% |
| Public Order | 696 | 0 | 5 | 691 | 0.7% |
| Criminal Damage Arson | 463 | 0 | 2 | 461 | 0.4% |
| Other Theft | 345 | 0 | 1 | 344 | 0.3% |
| Anti Social Behaviour | 818 | 0 | 0 | 818 | 0.0% |
| Vehicle Crime | 224 | 0 | 0 | 224 | 0.0% |
| Other Crime | 158 | 0 | 0 | 158 | 0.0% |
| Burglary | 145 | 0 | 0 | 145 | 0.0% |
| Robbery | 44 | 0 | 0 | 44 | 0.0% |
| Bicycle Theft | 36 | 0 | 0 | 36 | 0.0% |
| Theft From The Person | 22 | 0 | 0 | 22 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 86 | 178 | 264 |
| Shoplifting | 0 | 8 | 346 | 354 |
| Possession Of Weapons | 0 | 1 | 53 | 54 |
| Violent Crime | 0 | 23 | 2946 | 2969 |
| Public Order | 0 | 5 | 691 | 696 |
| Criminal Damage Arson | 0 | 2 | 461 | 463 |
| Other Theft | 0 | 1 | 344 | 345 |
| Anti Social Behaviour | 0 | 0 | 818 | 818 |
| Vehicle Crime | 0 | 0 | 224 | 224 |
| Other Crime | 0 | 0 | 158 | 158 |
| Burglary | 0 | 0 | 145 | 145 |
| Robbery | 0 | 0 | 44 | 44 |
| Bicycle Theft | 0 | 0 | 36 | 36 |
| Theft From The Person | 0 | 0 | 22 | 22 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Merseyside | 6592 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Drugs | Vehicle Crime | Other Crime | Burglary |
|---|---|---|---|---|---|---|---|---|---|---|
| Merseyside | 2969 | 818 | 696 | 463 | 354 | 345 | 264 | 224 | 158 | 145 |