Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Merseyside
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2923 | 44.3% |
| Anti Social Behaviour | 766 | 11.6% |
| Public Order | 654 | 9.9% |
| Criminal Damage Arson | 466 | 7.1% |
| Shoplifting | 384 | 5.8% |
| Other Theft | 376 | 5.7% |
| Drugs | 372 | 5.6% |
| Other Crime | 191 | 2.9% |
| Vehicle Crime | 174 | 2.6% |
| Burglary | 130 | 2.0% |
| Possession Of Weapons | 66 | 1.0% |
| Bicycle Theft | 44 | 0.7% |
| Robbery | 44 | 0.7% |
| Theft From The Person | 13 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 3 |
| Local resolutions | 128 |
| Other, unresolved, or no current outcome | 6472 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 3 |
| Penalty or summons | 0 |
| Local resolution | 128 |
| Awaiting outcome | 3480 |
| No further action | 2992 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 372 | 0 | 95 | 277 | 25.5% |
| Public Order | 654 | 1 | 8 | 645 | 1.4% |
| Shoplifting | 384 | 0 | 4 | 380 | 1.0% |
| Criminal Damage Arson | 466 | 2 | 2 | 462 | 0.9% |
| Burglary | 130 | 0 | 1 | 129 | 0.8% |
| Violent Crime | 2923 | 0 | 18 | 2905 | 0.6% |
| Anti Social Behaviour | 766 | 0 | 0 | 766 | 0.0% |
| Other Theft | 376 | 0 | 0 | 376 | 0.0% |
| Other Crime | 191 | 0 | 0 | 191 | 0.0% |
| Vehicle Crime | 174 | 0 | 0 | 174 | 0.0% |
| Possession Of Weapons | 66 | 0 | 0 | 66 | 0.0% |
| Bicycle Theft | 44 | 0 | 0 | 44 | 0.0% |
| Robbery | 44 | 0 | 0 | 44 | 0.0% |
| Theft From The Person | 13 | 0 | 0 | 13 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 95 | 277 | 372 |
| Public Order | 1 | 8 | 645 | 654 |
| Shoplifting | 0 | 4 | 380 | 384 |
| Criminal Damage Arson | 2 | 2 | 462 | 466 |
| Burglary | 0 | 1 | 129 | 130 |
| Violent Crime | 0 | 18 | 2905 | 2923 |
| Anti Social Behaviour | 0 | 0 | 766 | 766 |
| Other Theft | 0 | 0 | 376 | 376 |
| Other Crime | 0 | 0 | 191 | 191 |
| Vehicle Crime | 0 | 0 | 174 | 174 |
| Possession Of Weapons | 0 | 0 | 66 | 66 |
| Bicycle Theft | 0 | 0 | 44 | 44 |
| Robbery | 0 | 0 | 44 | 44 |
| Theft From The Person | 0 | 0 | 13 | 13 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Merseyside | 6603 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Drugs | Other Crime | Vehicle Crime | Burglary |
|---|---|---|---|---|---|---|---|---|---|---|
| Merseyside | 2923 | 766 | 654 | 466 | 384 | 376 | 372 | 191 | 174 | 130 |