Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Metropolitan
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 29438 | 27.8% |
| Anti Social Behaviour | 22478 | 21.2% |
| Shoplifting | 9886 | 9.3% |
| Other Theft | 9256 | 8.7% |
| Vehicle Crime | 7528 | 7.1% |
| Public Order | 6235 | 5.9% |
| Theft From The Person | 5738 | 5.4% |
| Burglary | 3918 | 3.7% |
| Drugs | 3819 | 3.6% |
| Robbery | 2948 | 2.8% |
| Bicycle Theft | 1511 | 1.4% |
| Other Crime | 1361 | 1.3% |
| Criminal Damage Arson | 944 | 0.9% |
| Possession Of Weapons | 757 | 0.7% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 129 |
| Local resolutions | 616 |
| Other, unresolved, or no current outcome | 105072 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 66 |
| Penalty or summons | 63 |
| Local resolution | 616 |
| Awaiting outcome | 42338 |
| No further action | 62734 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 3819 | 76 | 422 | 3321 | 13.0% |
| Other Crime | 1361 | 4 | 40 | 1317 | 3.2% |
| Criminal Damage Arson | 944 | 1 | 11 | 932 | 1.3% |
| Shoplifting | 9886 | 17 | 75 | 9794 | 0.9% |
| Possession Of Weapons | 757 | 5 | 1 | 751 | 0.8% |
| Violent Crime | 29438 | 19 | 49 | 29370 | 0.2% |
| Public Order | 6235 | 3 | 8 | 6224 | 0.2% |
| Theft From The Person | 5738 | 1 | 3 | 5734 | 0.1% |
| Robbery | 2948 | 1 | 2 | 2945 | 0.1% |
| Anti Social Behaviour | 22478 | 0 | 0 | 22478 | 0.0% |
| Other Theft | 9256 | 1 | 2 | 9253 | 0.0% |
| Vehicle Crime | 7528 | 1 | 2 | 7525 | 0.0% |
| Burglary | 3918 | 0 | 1 | 3917 | 0.0% |
| Bicycle Theft | 1511 | 0 | 0 | 1511 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 76 | 422 | 3321 | 3819 |
| Other Crime | 4 | 40 | 1317 | 1361 |
| Criminal Damage Arson | 1 | 11 | 932 | 944 |
| Shoplifting | 17 | 75 | 9794 | 9886 |
| Possession Of Weapons | 5 | 1 | 751 | 757 |
| Violent Crime | 19 | 49 | 29370 | 29438 |
| Public Order | 3 | 8 | 6224 | 6235 |
| Theft From The Person | 1 | 3 | 5734 | 5738 |
| Robbery | 1 | 2 | 2945 | 2948 |
| Anti Social Behaviour | 0 | 0 | 22478 | 22478 |
| Other Theft | 1 | 2 | 9253 | 9256 |
| Vehicle Crime | 1 | 2 | 7525 | 7528 |
| Burglary | 0 | 1 | 3917 | 3918 |
| Bicycle Theft | 0 | 0 | 1511 | 1511 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Metropolitan | 105817 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Vehicle Crime | Public Order | Theft From The Person | Burglary | Drugs | Robbery |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | 29438 | 22478 | 9886 | 9256 | 7528 | 6235 | 5738 | 3918 | 3819 | 2948 |