Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Metropolitan
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 30728 | 27.4% |
| Anti Social Behaviour | 25152 | 22.4% |
| Shoplifting | 10349 | 9.2% |
| Other Theft | 9806 | 8.7% |
| Vehicle Crime | 8025 | 7.2% |
| Public Order | 6636 | 5.9% |
| Theft From The Person | 5750 | 5.1% |
| Burglary | 4237 | 3.8% |
| Drugs | 3855 | 3.4% |
| Robbery | 2781 | 2.5% |
| Bicycle Theft | 1648 | 1.5% |
| Other Crime | 1384 | 1.2% |
| Criminal Damage Arson | 1003 | 0.9% |
| Possession Of Weapons | 753 | 0.7% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 196 |
| Local resolutions | 1192 |
| Other, unresolved, or no current outcome | 110719 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 71 |
| Penalty or summons | 125 |
| Local resolution | 1192 |
| Awaiting outcome | 41460 |
| No further action | 69259 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 3855 | 120 | 859 | 2876 | 25.4% |
| Other Crime | 1384 | 1 | 68 | 1315 | 5.0% |
| Possession Of Weapons | 753 | 6 | 6 | 741 | 1.6% |
| Shoplifting | 10349 | 23 | 133 | 10193 | 1.5% |
| Criminal Damage Arson | 1003 | 6 | 8 | 989 | 1.4% |
| Public Order | 6636 | 8 | 23 | 6605 | 0.5% |
| Violent Crime | 30728 | 31 | 76 | 30621 | 0.3% |
| Other Theft | 9806 | 0 | 10 | 9796 | 0.1% |
| Theft From The Person | 5750 | 1 | 3 | 5746 | 0.1% |
| Robbery | 2781 | 0 | 2 | 2779 | 0.1% |
| Anti Social Behaviour | 25152 | 0 | 0 | 25152 | 0.0% |
| Vehicle Crime | 8025 | 0 | 2 | 8023 | 0.0% |
| Burglary | 4237 | 0 | 2 | 4235 | 0.0% |
| Bicycle Theft | 1648 | 0 | 0 | 1648 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 120 | 859 | 2876 | 3855 |
| Other Crime | 1 | 68 | 1315 | 1384 |
| Possession Of Weapons | 6 | 6 | 741 | 753 |
| Shoplifting | 23 | 133 | 10193 | 10349 |
| Criminal Damage Arson | 6 | 8 | 989 | 1003 |
| Public Order | 8 | 23 | 6605 | 6636 |
| Violent Crime | 31 | 76 | 30621 | 30728 |
| Other Theft | 0 | 10 | 9796 | 9806 |
| Theft From The Person | 1 | 3 | 5746 | 5750 |
| Robbery | 0 | 2 | 2779 | 2781 |
| Anti Social Behaviour | 0 | 0 | 25152 | 25152 |
| Vehicle Crime | 0 | 2 | 8023 | 8025 |
| Burglary | 0 | 2 | 4235 | 4237 |
| Bicycle Theft | 0 | 0 | 1648 | 1648 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Metropolitan | 112107 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Vehicle Crime | Public Order | Theft From The Person | Burglary | Drugs | Robbery |
|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | 30728 | 25152 | 10349 | 9806 | 8025 | 6636 | 5750 | 4237 | 3855 | 2781 |