Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Norfolk
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 488 | 42.1% |
| Anti Social Behaviour | 199 | 17.2% |
| Criminal Damage Arson | 95 | 8.2% |
| Other Theft | 87 | 7.5% |
| Shoplifting | 74 | 6.4% |
| Public Order | 70 | 6.0% |
| Other Crime | 41 | 3.5% |
| Burglary | 32 | 2.8% |
| Drugs | 27 | 2.3% |
| Vehicle Crime | 22 | 1.9% |
| Possession Of Weapons | 11 | 0.9% |
| Bicycle Theft | 6 | 0.5% |
| Theft From The Person | 4 | 0.3% |
| Robbery | 2 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 5 |
| Local resolutions | 22 |
| Other, unresolved, or no current outcome | 1131 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 5 |
| Penalty or summons | 0 |
| Local resolution | 22 |
| Awaiting outcome | 609 |
| No further action | 522 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Shoplifting | 74 | 1 | 8 | 65 | 12.2% |
| Drugs | 27 | 0 | 2 | 25 | 7.4% |
| Criminal Damage Arson | 95 | 1 | 2 | 92 | 3.2% |
| Public Order | 70 | 0 | 2 | 68 | 2.9% |
| Other Crime | 41 | 0 | 1 | 40 | 2.4% |
| Violent Crime | 488 | 3 | 7 | 478 | 2.0% |
| Anti Social Behaviour | 199 | 0 | 0 | 199 | 0.0% |
| Other Theft | 87 | 0 | 0 | 87 | 0.0% |
| Burglary | 32 | 0 | 0 | 32 | 0.0% |
| Vehicle Crime | 22 | 0 | 0 | 22 | 0.0% |
| Possession Of Weapons | 11 | 0 | 0 | 11 | 0.0% |
| Bicycle Theft | 6 | 0 | 0 | 6 | 0.0% |
| Theft From The Person | 4 | 0 | 0 | 4 | 0.0% |
| Robbery | 2 | 0 | 0 | 2 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Shoplifting | 1 | 8 | 65 | 74 |
| Drugs | 0 | 2 | 25 | 27 |
| Criminal Damage Arson | 1 | 2 | 92 | 95 |
| Public Order | 0 | 2 | 68 | 70 |
| Other Crime | 0 | 1 | 40 | 41 |
| Violent Crime | 3 | 7 | 478 | 488 |
| Anti Social Behaviour | 0 | 0 | 199 | 199 |
| Other Theft | 0 | 0 | 87 | 87 |
| Burglary | 0 | 0 | 32 | 32 |
| Vehicle Crime | 0 | 0 | 22 | 22 |
| Possession Of Weapons | 0 | 0 | 11 | 11 |
| Bicycle Theft | 0 | 0 | 6 | 6 |
| Theft From The Person | 0 | 0 | 4 | 4 |
| Robbery | 0 | 0 | 2 | 2 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Norfolk | 1158 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Shoplifting | Public Order | Other Crime | Burglary | Drugs | Vehicle Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk | 488 | 199 | 95 | 87 | 74 | 70 | 41 | 32 | 27 | 22 |