Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Norfolk
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 531 | 47.2% |
| Anti Social Behaviour | 174 | 15.5% |
| Criminal Damage Arson | 88 | 7.8% |
| Other Theft | 80 | 7.1% |
| Public Order | 77 | 6.9% |
| Shoplifting | 66 | 5.9% |
| Other Crime | 37 | 3.3% |
| Burglary | 26 | 2.3% |
| Drugs | 15 | 1.3% |
| Possession Of Weapons | 8 | 0.7% |
| Robbery | 8 | 0.7% |
| Vehicle Crime | 8 | 0.7% |
| Bicycle Theft | 4 | 0.4% |
| Theft From The Person | 2 | 0.2% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 4 |
| Local resolutions | 18 |
| Other, unresolved, or no current outcome | 1102 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 4 |
| Penalty or summons | 0 |
| Local resolution | 18 |
| Awaiting outcome | 579 |
| No further action | 523 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 15 | 0 | 5 | 10 | 33.3% |
| Possession Of Weapons | 8 | 1 | 0 | 7 | 12.5% |
| Shoplifting | 66 | 2 | 5 | 59 | 10.6% |
| Other Crime | 37 | 0 | 1 | 36 | 2.7% |
| Violent Crime | 531 | 0 | 7 | 524 | 1.3% |
| Public Order | 77 | 1 | 0 | 76 | 1.3% |
| Anti Social Behaviour | 174 | 0 | 0 | 174 | 0.0% |
| Criminal Damage Arson | 88 | 0 | 0 | 88 | 0.0% |
| Other Theft | 80 | 0 | 0 | 80 | 0.0% |
| Burglary | 26 | 0 | 0 | 26 | 0.0% |
| Robbery | 8 | 0 | 0 | 8 | 0.0% |
| Vehicle Crime | 8 | 0 | 0 | 8 | 0.0% |
| Bicycle Theft | 4 | 0 | 0 | 4 | 0.0% |
| Theft From The Person | 2 | 0 | 0 | 2 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 5 | 10 | 15 |
| Possession Of Weapons | 1 | 0 | 7 | 8 |
| Shoplifting | 2 | 5 | 59 | 66 |
| Other Crime | 0 | 1 | 36 | 37 |
| Violent Crime | 0 | 7 | 524 | 531 |
| Public Order | 1 | 0 | 76 | 77 |
| Anti Social Behaviour | 0 | 0 | 174 | 174 |
| Criminal Damage Arson | 0 | 0 | 88 | 88 |
| Other Theft | 0 | 0 | 80 | 80 |
| Burglary | 0 | 0 | 26 | 26 |
| Robbery | 0 | 0 | 8 | 8 |
| Vehicle Crime | 0 | 0 | 8 | 8 |
| Bicycle Theft | 0 | 0 | 4 | 4 |
| Theft From The Person | 0 | 0 | 2 | 2 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Norfolk | 1124 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Other Theft | Public Order | Shoplifting | Other Crime | Burglary | Drugs | Possession Of Weapons |
|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk | 531 | 174 | 88 | 80 | 77 | 66 | 37 | 26 | 15 | 8 |