Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- North Wales
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3197 | 40.0% |
| Anti Social Behaviour | 1228 | 15.3% |
| Public Order | 690 | 8.6% |
| Criminal Damage Arson | 645 | 8.1% |
| Shoplifting | 589 | 7.4% |
| Other Theft | 539 | 6.7% |
| Drugs | 352 | 4.4% |
| Burglary | 210 | 2.6% |
| Vehicle Crime | 182 | 2.3% |
| Other Crime | 171 | 2.1% |
| Bicycle Theft | 71 | 0.9% |
| Possession Of Weapons | 69 | 0.9% |
| Robbery | 32 | 0.4% |
| Theft From The Person | 26 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 3 |
| Local resolutions | 158 |
| Other, unresolved, or no current outcome | 7840 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 3 |
| Penalty or summons | 0 |
| Local resolution | 158 |
| Awaiting outcome | 4189 |
| No further action | 3651 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 352 | 1 | 97 | 254 | 27.8% |
| Shoplifting | 589 | 0 | 15 | 574 | 2.5% |
| Public Order | 690 | 0 | 13 | 677 | 1.9% |
| Other Crime | 171 | 0 | 3 | 168 | 1.8% |
| Criminal Damage Arson | 645 | 0 | 8 | 637 | 1.2% |
| Violent Crime | 3197 | 2 | 21 | 3174 | 0.7% |
| Other Theft | 539 | 0 | 1 | 538 | 0.2% |
| Anti Social Behaviour | 1228 | 0 | 0 | 1228 | 0.0% |
| Burglary | 210 | 0 | 0 | 210 | 0.0% |
| Vehicle Crime | 182 | 0 | 0 | 182 | 0.0% |
| Bicycle Theft | 71 | 0 | 0 | 71 | 0.0% |
| Possession Of Weapons | 69 | 0 | 0 | 69 | 0.0% |
| Robbery | 32 | 0 | 0 | 32 | 0.0% |
| Theft From The Person | 26 | 0 | 0 | 26 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 1 | 97 | 254 | 352 |
| Shoplifting | 0 | 15 | 574 | 589 |
| Public Order | 0 | 13 | 677 | 690 |
| Other Crime | 0 | 3 | 168 | 171 |
| Criminal Damage Arson | 0 | 8 | 637 | 645 |
| Violent Crime | 2 | 21 | 3174 | 3197 |
| Other Theft | 0 | 1 | 538 | 539 |
| Anti Social Behaviour | 0 | 0 | 1228 | 1228 |
| Burglary | 0 | 0 | 210 | 210 |
| Vehicle Crime | 0 | 0 | 182 | 182 |
| Bicycle Theft | 0 | 0 | 71 | 71 |
| Possession Of Weapons | 0 | 0 | 69 | 69 |
| Robbery | 0 | 0 | 32 | 32 |
| Theft From The Person | 0 | 0 | 26 | 26 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| North Wales | 8001 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Drugs | Burglary | Vehicle Crime | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| North Wales | 3197 | 1228 | 690 | 645 | 589 | 539 | 352 | 210 | 182 | 171 |