Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- North Wales
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3603 | 41.1% |
| Anti Social Behaviour | 1498 | 17.1% |
| Public Order | 785 | 8.9% |
| Criminal Damage Arson | 657 | 7.5% |
| Shoplifting | 625 | 7.1% |
| Other Theft | 458 | 5.2% |
| Drugs | 381 | 4.3% |
| Burglary | 212 | 2.4% |
| Other Crime | 179 | 2.0% |
| Vehicle Crime | 159 | 1.8% |
| Possession Of Weapons | 92 | 1.0% |
| Bicycle Theft | 54 | 0.6% |
| Robbery | 44 | 0.5% |
| Theft From The Person | 25 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 9 |
| Local resolutions | 164 |
| Other, unresolved, or no current outcome | 8599 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 9 |
| Penalty or summons | 0 |
| Local resolution | 164 |
| Awaiting outcome | 4516 |
| No further action | 4083 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 381 | 2 | 99 | 280 | 26.5% |
| Robbery | 44 | 0 | 1 | 43 | 2.3% |
| Shoplifting | 625 | 0 | 10 | 615 | 1.6% |
| Public Order | 785 | 0 | 10 | 775 | 1.3% |
| Violent Crime | 3603 | 5 | 33 | 3565 | 1.1% |
| Criminal Damage Arson | 657 | 1 | 6 | 650 | 1.1% |
| Other Crime | 179 | 1 | 1 | 177 | 1.1% |
| Possession Of Weapons | 92 | 0 | 1 | 91 | 1.1% |
| Burglary | 212 | 0 | 1 | 211 | 0.5% |
| Other Theft | 458 | 0 | 2 | 456 | 0.4% |
| Anti Social Behaviour | 1498 | 0 | 0 | 1498 | 0.0% |
| Vehicle Crime | 159 | 0 | 0 | 159 | 0.0% |
| Bicycle Theft | 54 | 0 | 0 | 54 | 0.0% |
| Theft From The Person | 25 | 0 | 0 | 25 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 99 | 280 | 381 |
| Robbery | 0 | 1 | 43 | 44 |
| Shoplifting | 0 | 10 | 615 | 625 |
| Public Order | 0 | 10 | 775 | 785 |
| Violent Crime | 5 | 33 | 3565 | 3603 |
| Criminal Damage Arson | 1 | 6 | 650 | 657 |
| Other Crime | 1 | 1 | 177 | 179 |
| Possession Of Weapons | 0 | 1 | 91 | 92 |
| Burglary | 0 | 1 | 211 | 212 |
| Other Theft | 0 | 2 | 456 | 458 |
| Anti Social Behaviour | 0 | 0 | 1498 | 1498 |
| Vehicle Crime | 0 | 0 | 159 | 159 |
| Bicycle Theft | 0 | 0 | 54 | 54 |
| Theft From The Person | 0 | 0 | 25 | 25 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| North Wales | 8772 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Drugs | Burglary | Other Crime | Vehicle Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| North Wales | 3603 | 1498 | 785 | 657 | 625 | 458 | 381 | 212 | 179 | 159 |