Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Nottinghamshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 483 | 35.2% |
| Anti Social Behaviour | 182 | 13.3% |
| Shoplifting | 168 | 12.2% |
| Criminal Damage Arson | 127 | 9.2% |
| Other Theft | 99 | 7.2% |
| Vehicle Crime | 75 | 5.5% |
| Public Order | 69 | 5.0% |
| Other Crime | 67 | 4.9% |
| Burglary | 40 | 2.9% |
| Drugs | 25 | 1.8% |
| Possession Of Weapons | 20 | 1.5% |
| Theft From The Person | 7 | 0.5% |
| Robbery | 6 | 0.4% |
| Bicycle Theft | 5 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 2 |
| Local resolutions | 8 |
| Other, unresolved, or no current outcome | 1363 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 2 |
| Penalty or summons | 0 |
| Local resolution | 8 |
| Awaiting outcome | 655 |
| No further action | 708 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 25 | 0 | 2 | 23 | 8.0% |
| Other Crime | 67 | 0 | 1 | 66 | 1.5% |
| Shoplifting | 168 | 0 | 2 | 166 | 1.2% |
| Violent Crime | 483 | 1 | 3 | 479 | 0.8% |
| Criminal Damage Arson | 127 | 1 | 0 | 126 | 0.8% |
| Anti Social Behaviour | 182 | 0 | 0 | 182 | 0.0% |
| Other Theft | 99 | 0 | 0 | 99 | 0.0% |
| Vehicle Crime | 75 | 0 | 0 | 75 | 0.0% |
| Public Order | 69 | 0 | 0 | 69 | 0.0% |
| Burglary | 40 | 0 | 0 | 40 | 0.0% |
| Possession Of Weapons | 20 | 0 | 0 | 20 | 0.0% |
| Theft From The Person | 7 | 0 | 0 | 7 | 0.0% |
| Robbery | 6 | 0 | 0 | 6 | 0.0% |
| Bicycle Theft | 5 | 0 | 0 | 5 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 2 | 23 | 25 |
| Other Crime | 0 | 1 | 66 | 67 |
| Shoplifting | 0 | 2 | 166 | 168 |
| Violent Crime | 1 | 3 | 479 | 483 |
| Criminal Damage Arson | 1 | 0 | 126 | 127 |
| Anti Social Behaviour | 0 | 0 | 182 | 182 |
| Other Theft | 0 | 0 | 99 | 99 |
| Vehicle Crime | 0 | 0 | 75 | 75 |
| Public Order | 0 | 0 | 69 | 69 |
| Burglary | 0 | 0 | 40 | 40 |
| Possession Of Weapons | 0 | 0 | 20 | 20 |
| Theft From The Person | 0 | 0 | 7 | 7 |
| Robbery | 0 | 0 | 6 | 6 |
| Bicycle Theft | 0 | 0 | 5 | 5 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Nottinghamshire | 1373 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Other Theft | Vehicle Crime | Public Order | Other Crime | Burglary | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Nottinghamshire | 483 | 182 | 168 | 127 | 99 | 75 | 69 | 67 | 40 | 25 |