Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- South Yorkshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2386 | 36.5% |
| Anti Social Behaviour | 1079 | 16.5% |
| Shoplifting | 638 | 9.8% |
| Criminal Damage Arson | 512 | 7.8% |
| Public Order | 441 | 6.8% |
| Other Theft | 364 | 5.6% |
| Vehicle Crime | 339 | 5.2% |
| Burglary | 241 | 3.7% |
| Other Crime | 213 | 3.3% |
| Drugs | 127 | 1.9% |
| Possession Of Weapons | 78 | 1.2% |
| Robbery | 64 | 1.0% |
| Theft From The Person | 27 | 0.4% |
| Bicycle Theft | 24 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 20 |
| Local resolutions | 100 |
| Other, unresolved, or no current outcome | 6413 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 20 |
| Penalty or summons | 0 |
| Local resolution | 100 |
| Awaiting outcome | 3006 |
| No further action | 3407 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 127 | 2 | 26 | 99 | 22.0% |
| Violent Crime | 2386 | 15 | 46 | 2325 | 2.6% |
| Public Order | 441 | 0 | 9 | 432 | 2.0% |
| Criminal Damage Arson | 512 | 3 | 5 | 504 | 1.6% |
| Possession Of Weapons | 78 | 0 | 1 | 77 | 1.3% |
| Shoplifting | 638 | 0 | 7 | 631 | 1.1% |
| Other Theft | 364 | 0 | 4 | 360 | 1.1% |
| Other Crime | 213 | 0 | 1 | 212 | 0.5% |
| Vehicle Crime | 339 | 0 | 1 | 338 | 0.3% |
| Anti Social Behaviour | 1079 | 0 | 0 | 1079 | 0.0% |
| Burglary | 241 | 0 | 0 | 241 | 0.0% |
| Robbery | 64 | 0 | 0 | 64 | 0.0% |
| Theft From The Person | 27 | 0 | 0 | 27 | 0.0% |
| Bicycle Theft | 24 | 0 | 0 | 24 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 26 | 99 | 127 |
| Violent Crime | 15 | 46 | 2325 | 2386 |
| Public Order | 0 | 9 | 432 | 441 |
| Criminal Damage Arson | 3 | 5 | 504 | 512 |
| Possession Of Weapons | 0 | 1 | 77 | 78 |
| Shoplifting | 0 | 7 | 631 | 638 |
| Other Theft | 0 | 4 | 360 | 364 |
| Other Crime | 0 | 1 | 212 | 213 |
| Vehicle Crime | 0 | 1 | 338 | 339 |
| Anti Social Behaviour | 0 | 0 | 1079 | 1079 |
| Burglary | 0 | 0 | 241 | 241 |
| Robbery | 0 | 0 | 64 | 64 |
| Theft From The Person | 0 | 0 | 27 | 27 |
| Bicycle Theft | 0 | 0 | 24 | 24 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| South Yorkshire | 6533 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Other Theft | Vehicle Crime | Burglary | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| South Yorkshire | 2386 | 1079 | 638 | 512 | 441 | 364 | 339 | 241 | 213 | 127 |