Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- South Yorkshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 2291 | 35.0% |
| Anti Social Behaviour | 1152 | 17.6% |
| Shoplifting | 647 | 9.9% |
| Criminal Damage Arson | 532 | 8.1% |
| Public Order | 476 | 7.3% |
| Vehicle Crime | 350 | 5.3% |
| Other Theft | 349 | 5.3% |
| Burglary | 237 | 3.6% |
| Other Crime | 201 | 3.1% |
| Robbery | 97 | 1.5% |
| Drugs | 93 | 1.4% |
| Possession Of Weapons | 65 | 1.0% |
| Bicycle Theft | 42 | 0.6% |
| Theft From The Person | 21 | 0.3% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 26 |
| Local resolutions | 103 |
| Other, unresolved, or no current outcome | 6424 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 26 |
| Penalty or summons | 0 |
| Local resolution | 103 |
| Awaiting outcome | 2608 |
| No further action | 3816 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 93 | 4 | 25 | 64 | 31.2% |
| Possession Of Weapons | 65 | 2 | 1 | 62 | 4.6% |
| Public Order | 476 | 1 | 15 | 460 | 3.4% |
| Violent Crime | 2291 | 11 | 48 | 2232 | 2.6% |
| Shoplifting | 647 | 3 | 7 | 637 | 1.5% |
| Criminal Damage Arson | 532 | 4 | 3 | 525 | 1.3% |
| Other Theft | 349 | 0 | 3 | 346 | 0.9% |
| Other Crime | 201 | 1 | 0 | 200 | 0.5% |
| Vehicle Crime | 350 | 0 | 1 | 349 | 0.3% |
| Anti Social Behaviour | 1152 | 0 | 0 | 1152 | 0.0% |
| Burglary | 237 | 0 | 0 | 237 | 0.0% |
| Robbery | 97 | 0 | 0 | 97 | 0.0% |
| Bicycle Theft | 42 | 0 | 0 | 42 | 0.0% |
| Theft From The Person | 21 | 0 | 0 | 21 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 25 | 64 | 93 |
| Possession Of Weapons | 2 | 1 | 62 | 65 |
| Public Order | 1 | 15 | 460 | 476 |
| Violent Crime | 11 | 48 | 2232 | 2291 |
| Shoplifting | 3 | 7 | 637 | 647 |
| Criminal Damage Arson | 4 | 3 | 525 | 532 |
| Other Theft | 0 | 3 | 346 | 349 |
| Other Crime | 1 | 0 | 200 | 201 |
| Vehicle Crime | 0 | 1 | 349 | 350 |
| Anti Social Behaviour | 0 | 0 | 1152 | 1152 |
| Burglary | 0 | 0 | 237 | 237 |
| Robbery | 0 | 0 | 97 | 97 |
| Bicycle Theft | 0 | 0 | 42 | 42 |
| Theft From The Person | 0 | 0 | 21 | 21 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| South Yorkshire | 6553 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Criminal Damage Arson | Public Order | Vehicle Crime | Other Theft | Burglary | Other Crime | Robbery |
|---|---|---|---|---|---|---|---|---|---|---|
| South Yorkshire | 2291 | 1152 | 647 | 532 | 476 | 350 | 349 | 237 | 201 | 97 |