Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Staffordshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3605 | 39.9% |
| Anti Social Behaviour | 1279 | 14.2% |
| Public Order | 836 | 9.3% |
| Criminal Damage Arson | 710 | 7.9% |
| Shoplifting | 613 | 6.8% |
| Other Theft | 511 | 5.7% |
| Vehicle Crime | 433 | 4.8% |
| Burglary | 301 | 3.3% |
| Drugs | 218 | 2.4% |
| Other Crime | 192 | 2.1% |
| Possession Of Weapons | 119 | 1.3% |
| Robbery | 110 | 1.2% |
| Bicycle Theft | 66 | 0.7% |
| Theft From The Person | 32 | 0.4% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 13 |
| Local resolutions | 175 |
| Other, unresolved, or no current outcome | 8837 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 13 |
| Penalty or summons | 0 |
| Local resolution | 175 |
| Awaiting outcome | 4769 |
| No further action | 4068 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 218 | 3 | 71 | 144 | 33.9% |
| Possession Of Weapons | 119 | 1 | 3 | 115 | 3.4% |
| Theft From The Person | 32 | 0 | 1 | 31 | 3.1% |
| Public Order | 836 | 0 | 22 | 814 | 2.6% |
| Criminal Damage Arson | 710 | 1 | 12 | 697 | 1.8% |
| Violent Crime | 3605 | 7 | 50 | 3548 | 1.6% |
| Shoplifting | 613 | 1 | 9 | 603 | 1.6% |
| Bicycle Theft | 66 | 0 | 1 | 65 | 1.5% |
| Robbery | 110 | 0 | 1 | 109 | 0.9% |
| Other Theft | 511 | 0 | 4 | 507 | 0.8% |
| Other Crime | 192 | 0 | 1 | 191 | 0.5% |
| Anti Social Behaviour | 1279 | 0 | 0 | 1279 | 0.0% |
| Vehicle Crime | 433 | 0 | 0 | 433 | 0.0% |
| Burglary | 301 | 0 | 0 | 301 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 3 | 71 | 144 | 218 |
| Possession Of Weapons | 1 | 3 | 115 | 119 |
| Theft From The Person | 0 | 1 | 31 | 32 |
| Public Order | 0 | 22 | 814 | 836 |
| Criminal Damage Arson | 1 | 12 | 697 | 710 |
| Violent Crime | 7 | 50 | 3548 | 3605 |
| Shoplifting | 1 | 9 | 603 | 613 |
| Bicycle Theft | 0 | 1 | 65 | 66 |
| Robbery | 0 | 1 | 109 | 110 |
| Other Theft | 0 | 4 | 507 | 511 |
| Other Crime | 0 | 1 | 191 | 192 |
| Anti Social Behaviour | 0 | 0 | 1279 | 1279 |
| Vehicle Crime | 0 | 0 | 433 | 433 |
| Burglary | 0 | 0 | 301 | 301 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Staffordshire | 9025 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Vehicle Crime | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Staffordshire | 3605 | 1279 | 836 | 710 | 613 | 511 | 433 | 301 | 218 | 192 |