Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Suffolk
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 837 | 43.0% |
| Shoplifting | 224 | 11.5% |
| Anti Social Behaviour | 172 | 8.8% |
| Criminal Damage Arson | 156 | 8.0% |
| Public Order | 144 | 7.4% |
| Other Theft | 134 | 6.9% |
| Drugs | 56 | 2.9% |
| Other Crime | 53 | 2.7% |
| Burglary | 48 | 2.5% |
| Vehicle Crime | 48 | 2.5% |
| Possession Of Weapons | 28 | 1.4% |
| Bicycle Theft | 19 | 1.0% |
| Robbery | 18 | 0.9% |
| Theft From The Person | 9 | 0.5% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 5 |
| Local resolutions | 33 |
| Other, unresolved, or no current outcome | 1908 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 5 |
| Penalty or summons | 0 |
| Local resolution | 33 |
| Awaiting outcome | 1259 |
| No further action | 649 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 56 | 0 | 15 | 41 | 26.8% |
| Possession Of Weapons | 28 | 0 | 1 | 27 | 3.6% |
| Criminal Damage Arson | 156 | 0 | 5 | 151 | 3.2% |
| Shoplifting | 224 | 1 | 4 | 219 | 2.2% |
| Public Order | 144 | 1 | 2 | 141 | 2.1% |
| Violent Crime | 837 | 3 | 6 | 828 | 1.1% |
| Anti Social Behaviour | 172 | 0 | 0 | 172 | 0.0% |
| Other Theft | 134 | 0 | 0 | 134 | 0.0% |
| Other Crime | 53 | 0 | 0 | 53 | 0.0% |
| Burglary | 48 | 0 | 0 | 48 | 0.0% |
| Vehicle Crime | 48 | 0 | 0 | 48 | 0.0% |
| Bicycle Theft | 19 | 0 | 0 | 19 | 0.0% |
| Robbery | 18 | 0 | 0 | 18 | 0.0% |
| Theft From The Person | 9 | 0 | 0 | 9 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 15 | 41 | 56 |
| Possession Of Weapons | 0 | 1 | 27 | 28 |
| Criminal Damage Arson | 0 | 5 | 151 | 156 |
| Shoplifting | 1 | 4 | 219 | 224 |
| Public Order | 1 | 2 | 141 | 144 |
| Violent Crime | 3 | 6 | 828 | 837 |
| Anti Social Behaviour | 0 | 0 | 172 | 172 |
| Other Theft | 0 | 0 | 134 | 134 |
| Other Crime | 0 | 0 | 53 | 53 |
| Burglary | 0 | 0 | 48 | 48 |
| Vehicle Crime | 0 | 0 | 48 | 48 |
| Bicycle Theft | 0 | 0 | 19 | 19 |
| Robbery | 0 | 0 | 18 | 18 |
| Theft From The Person | 0 | 0 | 9 | 9 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Suffolk | 1946 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Shoplifting | Anti Social Behaviour | Criminal Damage Arson | Public Order | Other Theft | Drugs | Other Crime | Burglary | Vehicle Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Suffolk | 837 | 224 | 172 | 156 | 144 | 134 | 56 | 53 | 48 | 48 |