Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Surrey
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 11160 | 31.0% |
| Anti Social Behaviour | 7692 | 21.4% |
| Shoplifting | 3031 | 8.4% |
| Other Theft | 2595 | 7.2% |
| Vehicle Crime | 2592 | 7.2% |
| Public Order | 2382 | 6.6% |
| Burglary | 1256 | 3.5% |
| Drugs | 1219 | 3.4% |
| Theft From The Person | 954 | 2.7% |
| Robbery | 811 | 2.3% |
| Criminal Damage Arson | 732 | 2.0% |
| Other Crime | 655 | 1.8% |
| Bicycle Theft | 519 | 1.4% |
| Possession Of Weapons | 345 | 1.0% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 41 |
| Local resolutions | 295 |
| Other, unresolved, or no current outcome | 35607 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 25 |
| Penalty or summons | 16 |
| Local resolution | 295 |
| Awaiting outcome | 14661 |
| No further action | 20946 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 1219 | 18 | 146 | 1055 | 13.5% |
| Possession Of Weapons | 345 | 1 | 21 | 323 | 6.4% |
| Other Crime | 655 | 2 | 37 | 616 | 6.0% |
| Shoplifting | 3031 | 6 | 32 | 2993 | 1.3% |
| Criminal Damage Arson | 732 | 0 | 8 | 724 | 1.1% |
| Violent Crime | 11160 | 10 | 41 | 11109 | 0.5% |
| Public Order | 2382 | 2 | 5 | 2375 | 0.3% |
| Other Theft | 2595 | 1 | 4 | 2590 | 0.2% |
| Theft From The Person | 954 | 0 | 1 | 953 | 0.1% |
| Robbery | 811 | 1 | 0 | 810 | 0.1% |
| Anti Social Behaviour | 7692 | 0 | 0 | 7692 | 0.0% |
| Vehicle Crime | 2592 | 0 | 0 | 2592 | 0.0% |
| Burglary | 1256 | 0 | 0 | 1256 | 0.0% |
| Bicycle Theft | 519 | 0 | 0 | 519 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 18 | 146 | 1055 | 1219 |
| Possession Of Weapons | 1 | 21 | 323 | 345 |
| Other Crime | 2 | 37 | 616 | 655 |
| Shoplifting | 6 | 32 | 2993 | 3031 |
| Criminal Damage Arson | 0 | 8 | 724 | 732 |
| Violent Crime | 10 | 41 | 11109 | 11160 |
| Public Order | 2 | 5 | 2375 | 2382 |
| Other Theft | 1 | 4 | 2590 | 2595 |
| Theft From The Person | 0 | 1 | 953 | 954 |
| Robbery | 1 | 0 | 810 | 811 |
| Anti Social Behaviour | 0 | 0 | 7692 | 7692 |
| Vehicle Crime | 0 | 0 | 2592 | 2592 |
| Burglary | 0 | 0 | 1256 | 1256 |
| Bicycle Theft | 0 | 0 | 519 | 519 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Surrey | 35943 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Other Theft | Vehicle Crime | Public Order | Burglary | Drugs | Theft From The Person | Robbery |
|---|---|---|---|---|---|---|---|---|---|---|
| Surrey | 11160 | 7692 | 3031 | 2595 | 2592 | 2382 | 1256 | 1219 | 954 | 811 |