Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Sussex
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1660 | 31.2% |
| Anti Social Behaviour | 1389 | 26.1% |
| Shoplifting | 500 | 9.4% |
| Public Order | 396 | 7.4% |
| Criminal Damage Arson | 360 | 6.8% |
| Other Theft | 342 | 6.4% |
| Vehicle Crime | 142 | 2.7% |
| Drugs | 139 | 2.6% |
| Burglary | 129 | 2.4% |
| Other Crime | 90 | 1.7% |
| Robbery | 50 | 0.9% |
| Bicycle Theft | 46 | 0.9% |
| Theft From The Person | 44 | 0.8% |
| Possession Of Weapons | 41 | 0.8% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 1 |
| Local resolutions | 49 |
| Other, unresolved, or no current outcome | 5278 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 1 |
| Penalty or summons | 0 |
| Local resolution | 49 |
| Awaiting outcome | 1577 |
| No further action | 3701 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 139 | 0 | 30 | 109 | 21.6% |
| Other Crime | 90 | 0 | 2 | 88 | 2.2% |
| Violent Crime | 1660 | 1 | 13 | 1646 | 0.8% |
| Criminal Damage Arson | 360 | 0 | 2 | 358 | 0.6% |
| Public Order | 396 | 0 | 1 | 395 | 0.3% |
| Shoplifting | 500 | 0 | 1 | 499 | 0.2% |
| Anti Social Behaviour | 1389 | 0 | 0 | 1389 | 0.0% |
| Other Theft | 342 | 0 | 0 | 342 | 0.0% |
| Vehicle Crime | 142 | 0 | 0 | 142 | 0.0% |
| Burglary | 129 | 0 | 0 | 129 | 0.0% |
| Robbery | 50 | 0 | 0 | 50 | 0.0% |
| Bicycle Theft | 46 | 0 | 0 | 46 | 0.0% |
| Theft From The Person | 44 | 0 | 0 | 44 | 0.0% |
| Possession Of Weapons | 41 | 0 | 0 | 41 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 30 | 109 | 139 |
| Other Crime | 0 | 2 | 88 | 90 |
| Violent Crime | 1 | 13 | 1646 | 1660 |
| Criminal Damage Arson | 0 | 2 | 358 | 360 |
| Public Order | 0 | 1 | 395 | 396 |
| Shoplifting | 0 | 1 | 499 | 500 |
| Anti Social Behaviour | 0 | 0 | 1389 | 1389 |
| Other Theft | 0 | 0 | 342 | 342 |
| Vehicle Crime | 0 | 0 | 142 | 142 |
| Burglary | 0 | 0 | 129 | 129 |
| Robbery | 0 | 0 | 50 | 50 |
| Bicycle Theft | 0 | 0 | 46 | 46 |
| Theft From The Person | 0 | 0 | 44 | 44 |
| Possession Of Weapons | 0 | 0 | 41 | 41 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Sussex | 5328 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Drugs | Burglary | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 1660 | 1389 | 500 | 396 | 360 | 342 | 142 | 139 | 129 | 90 |