Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Sussex
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1774 | 30.0% |
| Anti Social Behaviour | 1571 | 26.5% |
| Shoplifting | 543 | 9.2% |
| Public Order | 514 | 8.7% |
| Criminal Damage Arson | 410 | 6.9% |
| Other Theft | 348 | 5.9% |
| Vehicle Crime | 165 | 2.8% |
| Drugs | 157 | 2.7% |
| Other Crime | 126 | 2.1% |
| Burglary | 104 | 1.8% |
| Robbery | 57 | 1.0% |
| Theft From The Person | 55 | 0.9% |
| Possession Of Weapons | 51 | 0.9% |
| Bicycle Theft | 46 | 0.8% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 4 |
| Local resolutions | 94 |
| Other, unresolved, or no current outcome | 5823 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 4 |
| Penalty or summons | 0 |
| Local resolution | 94 |
| Awaiting outcome | 1711 |
| No further action | 4112 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 157 | 2 | 36 | 119 | 24.2% |
| Other Crime | 126 | 0 | 21 | 105 | 16.7% |
| Criminal Damage Arson | 410 | 0 | 11 | 399 | 2.7% |
| Violent Crime | 1774 | 2 | 17 | 1755 | 1.1% |
| Shoplifting | 543 | 0 | 4 | 539 | 0.7% |
| Public Order | 514 | 0 | 3 | 511 | 0.6% |
| Other Theft | 348 | 0 | 2 | 346 | 0.6% |
| Anti Social Behaviour | 1571 | 0 | 0 | 1571 | 0.0% |
| Vehicle Crime | 165 | 0 | 0 | 165 | 0.0% |
| Burglary | 104 | 0 | 0 | 104 | 0.0% |
| Robbery | 57 | 0 | 0 | 57 | 0.0% |
| Theft From The Person | 55 | 0 | 0 | 55 | 0.0% |
| Possession Of Weapons | 51 | 0 | 0 | 51 | 0.0% |
| Bicycle Theft | 46 | 0 | 0 | 46 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 36 | 119 | 157 |
| Other Crime | 0 | 21 | 105 | 126 |
| Criminal Damage Arson | 0 | 11 | 399 | 410 |
| Violent Crime | 2 | 17 | 1755 | 1774 |
| Shoplifting | 0 | 4 | 539 | 543 |
| Public Order | 0 | 3 | 511 | 514 |
| Other Theft | 0 | 2 | 346 | 348 |
| Anti Social Behaviour | 0 | 0 | 1571 | 1571 |
| Vehicle Crime | 0 | 0 | 165 | 165 |
| Burglary | 0 | 0 | 104 | 104 |
| Robbery | 0 | 0 | 57 | 57 |
| Theft From The Person | 0 | 0 | 55 | 55 |
| Possession Of Weapons | 0 | 0 | 51 | 51 |
| Bicycle Theft | 0 | 0 | 46 | 46 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Sussex | 5921 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Drugs | Other Crime | Burglary |
|---|---|---|---|---|---|---|---|---|---|---|
| Sussex | 1774 | 1571 | 543 | 514 | 410 | 348 | 165 | 157 | 126 | 104 |