Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Warwickshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 3274 | 39.4% |
| Anti Social Behaviour | 1185 | 14.3% |
| Criminal Damage Arson | 642 | 7.7% |
| Shoplifting | 596 | 7.2% |
| Public Order | 583 | 7.0% |
| Vehicle Crime | 510 | 6.1% |
| Other Theft | 483 | 5.8% |
| Burglary | 316 | 3.8% |
| Drugs | 198 | 2.4% |
| Other Crime | 147 | 1.8% |
| Possession Of Weapons | 129 | 1.6% |
| Robbery | 114 | 1.4% |
| Bicycle Theft | 70 | 0.8% |
| Theft From The Person | 54 | 0.7% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 16 |
| Local resolutions | 147 |
| Other, unresolved, or no current outcome | 8138 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 16 |
| Penalty or summons | 0 |
| Local resolution | 147 |
| Awaiting outcome | 4059 |
| No further action | 4079 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 198 | 4 | 59 | 135 | 31.8% |
| Other Crime | 147 | 1 | 6 | 140 | 4.8% |
| Shoplifting | 596 | 1 | 27 | 568 | 4.7% |
| Public Order | 583 | 4 | 8 | 571 | 2.1% |
| Possession Of Weapons | 129 | 0 | 2 | 127 | 1.6% |
| Criminal Damage Arson | 642 | 0 | 9 | 633 | 1.4% |
| Violent Crime | 3274 | 4 | 33 | 3237 | 1.1% |
| Other Theft | 483 | 1 | 2 | 480 | 0.6% |
| Burglary | 316 | 1 | 1 | 314 | 0.6% |
| Anti Social Behaviour | 1185 | 0 | 0 | 1185 | 0.0% |
| Vehicle Crime | 510 | 0 | 0 | 510 | 0.0% |
| Robbery | 114 | 0 | 0 | 114 | 0.0% |
| Bicycle Theft | 70 | 0 | 0 | 70 | 0.0% |
| Theft From The Person | 54 | 0 | 0 | 54 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 4 | 59 | 135 | 198 |
| Other Crime | 1 | 6 | 140 | 147 |
| Shoplifting | 1 | 27 | 568 | 596 |
| Public Order | 4 | 8 | 571 | 583 |
| Possession Of Weapons | 0 | 2 | 127 | 129 |
| Criminal Damage Arson | 0 | 9 | 633 | 642 |
| Violent Crime | 4 | 33 | 3237 | 3274 |
| Other Theft | 1 | 2 | 480 | 483 |
| Burglary | 1 | 1 | 314 | 316 |
| Anti Social Behaviour | 0 | 0 | 1185 | 1185 |
| Vehicle Crime | 0 | 0 | 510 | 510 |
| Robbery | 0 | 0 | 114 | 114 |
| Bicycle Theft | 0 | 0 | 70 | 70 |
| Theft From The Person | 0 | 0 | 54 | 54 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Warwickshire | 8301 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Criminal Damage Arson | Shoplifting | Public Order | Vehicle Crime | Other Theft | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Warwickshire | 3274 | 1185 | 642 | 596 | 583 | 510 | 483 | 316 | 198 | 147 |