Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- West Mercia
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 17570 | 41.6% |
| Shoplifting | 4060 | 9.6% |
| Anti Social Behaviour | 3454 | 8.2% |
| Criminal Damage Arson | 3142 | 7.4% |
| Public Order | 2858 | 6.8% |
| Vehicle Crime | 2853 | 6.8% |
| Other Theft | 2603 | 6.2% |
| Burglary | 1701 | 4.0% |
| Drugs | 1079 | 2.6% |
| Possession Of Weapons | 827 | 2.0% |
| Other Crime | 777 | 1.8% |
| Robbery | 672 | 1.6% |
| Theft From The Person | 336 | 0.8% |
| Bicycle Theft | 268 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 106 |
| Local resolutions | 622 |
| Other, unresolved, or no current outcome | 41472 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 106 |
| Penalty or summons | 0 |
| Local resolution | 622 |
| Awaiting outcome | 21918 |
| No further action | 19554 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 1079 | 13 | 306 | 760 | 29.6% |
| Shoplifting | 4060 | 9 | 67 | 3984 | 1.9% |
| Possession Of Weapons | 827 | 5 | 10 | 812 | 1.8% |
| Criminal Damage Arson | 3142 | 13 | 40 | 3089 | 1.7% |
| Violent Crime | 17570 | 61 | 149 | 17360 | 1.2% |
| Public Order | 2858 | 4 | 27 | 2827 | 1.1% |
| Other Crime | 777 | 1 | 5 | 771 | 0.8% |
| Other Theft | 2603 | 0 | 11 | 2592 | 0.4% |
| Bicycle Theft | 268 | 0 | 1 | 267 | 0.4% |
| Theft From The Person | 336 | 0 | 1 | 335 | 0.3% |
| Burglary | 1701 | 0 | 3 | 1698 | 0.2% |
| Vehicle Crime | 2853 | 0 | 2 | 2851 | 0.1% |
| Anti Social Behaviour | 3454 | 0 | 0 | 3454 | 0.0% |
| Robbery | 672 | 0 | 0 | 672 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 13 | 306 | 760 | 1079 |
| Shoplifting | 9 | 67 | 3984 | 4060 |
| Possession Of Weapons | 5 | 10 | 812 | 827 |
| Criminal Damage Arson | 13 | 40 | 3089 | 3142 |
| Violent Crime | 61 | 149 | 17360 | 17570 |
| Public Order | 4 | 27 | 2827 | 2858 |
| Other Crime | 1 | 5 | 771 | 777 |
| Other Theft | 0 | 11 | 2592 | 2603 |
| Bicycle Theft | 0 | 1 | 267 | 268 |
| Theft From The Person | 0 | 1 | 335 | 336 |
| Burglary | 0 | 3 | 1698 | 1701 |
| Vehicle Crime | 0 | 2 | 2851 | 2853 |
| Anti Social Behaviour | 0 | 0 | 3454 | 3454 |
| Robbery | 0 | 0 | 672 | 672 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| West Mercia | 42200 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Shoplifting | Anti Social Behaviour | Criminal Damage Arson | Public Order | Vehicle Crime | Other Theft | Burglary | Drugs | Possession Of Weapons |
|---|---|---|---|---|---|---|---|---|---|---|
| West Mercia | 17570 | 4060 | 3454 | 3142 | 2858 | 2853 | 2603 | 1701 | 1079 | 827 |