Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- West Midlands
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1108 | 40.9% |
| Shoplifting | 252 | 9.3% |
| Anti Social Behaviour | 234 | 8.6% |
| Public Order | 216 | 8.0% |
| Vehicle Crime | 197 | 7.3% |
| Criminal Damage Arson | 177 | 6.5% |
| Other Theft | 148 | 5.5% |
| Burglary | 109 | 4.0% |
| Drugs | 77 | 2.8% |
| Other Crime | 66 | 2.4% |
| Possession Of Weapons | 53 | 2.0% |
| Robbery | 37 | 1.4% |
| Bicycle Theft | 19 | 0.7% |
| Theft From The Person | 16 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 11 |
| Local resolutions | 69 |
| Other, unresolved, or no current outcome | 2629 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 11 |
| Penalty or summons | 0 |
| Local resolution | 69 |
| Awaiting outcome | 1450 |
| No further action | 1179 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 77 | 2 | 29 | 46 | 40.3% |
| Possession Of Weapons | 53 | 0 | 4 | 49 | 7.5% |
| Public Order | 216 | 0 | 8 | 208 | 3.7% |
| Criminal Damage Arson | 177 | 2 | 3 | 172 | 2.8% |
| Shoplifting | 252 | 0 | 6 | 246 | 2.4% |
| Violent Crime | 1108 | 7 | 17 | 1084 | 2.2% |
| Other Crime | 66 | 0 | 1 | 65 | 1.5% |
| Other Theft | 148 | 0 | 1 | 147 | 0.7% |
| Anti Social Behaviour | 234 | 0 | 0 | 234 | 0.0% |
| Vehicle Crime | 197 | 0 | 0 | 197 | 0.0% |
| Burglary | 109 | 0 | 0 | 109 | 0.0% |
| Robbery | 37 | 0 | 0 | 37 | 0.0% |
| Bicycle Theft | 19 | 0 | 0 | 19 | 0.0% |
| Theft From The Person | 16 | 0 | 0 | 16 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 29 | 46 | 77 |
| Possession Of Weapons | 0 | 4 | 49 | 53 |
| Public Order | 0 | 8 | 208 | 216 |
| Criminal Damage Arson | 2 | 3 | 172 | 177 |
| Shoplifting | 0 | 6 | 246 | 252 |
| Violent Crime | 7 | 17 | 1084 | 1108 |
| Other Crime | 0 | 1 | 65 | 66 |
| Other Theft | 0 | 1 | 147 | 148 |
| Anti Social Behaviour | 0 | 0 | 234 | 234 |
| Vehicle Crime | 0 | 0 | 197 | 197 |
| Burglary | 0 | 0 | 109 | 109 |
| Robbery | 0 | 0 | 37 | 37 |
| Bicycle Theft | 0 | 0 | 19 | 19 |
| Theft From The Person | 0 | 0 | 16 | 16 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| West Midlands | 2709 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Shoplifting | Anti Social Behaviour | Public Order | Vehicle Crime | Criminal Damage Arson | Other Theft | Burglary | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| West Midlands | 1108 | 252 | 234 | 216 | 197 | 177 | 148 | 109 | 77 | 66 |