Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- West Yorkshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 10212 | 37.7% |
| Anti Social Behaviour | 3376 | 12.5% |
| Shoplifting | 2233 | 8.2% |
| Public Order | 2222 | 8.2% |
| Criminal Damage Arson | 2103 | 7.8% |
| Other Theft | 1709 | 6.3% |
| Vehicle Crime | 1239 | 4.6% |
| Burglary | 1206 | 4.4% |
| Other Crime | 929 | 3.4% |
| Drugs | 905 | 3.3% |
| Robbery | 409 | 1.5% |
| Possession Of Weapons | 227 | 0.8% |
| Theft From The Person | 192 | 0.7% |
| Bicycle Theft | 150 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 141 |
| Local resolutions | 431 |
| Other, unresolved, or no current outcome | 26540 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 141 |
| Penalty or summons | 0 |
| Local resolution | 431 |
| Awaiting outcome | 13610 |
| No further action | 12930 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 905 | 49 | 263 | 593 | 34.5% |
| Possession Of Weapons | 227 | 10 | 2 | 215 | 5.3% |
| Shoplifting | 2233 | 10 | 33 | 2190 | 1.9% |
| Criminal Damage Arson | 2103 | 15 | 18 | 2070 | 1.6% |
| Violent Crime | 10212 | 46 | 83 | 10083 | 1.3% |
| Public Order | 2222 | 7 | 22 | 2193 | 1.3% |
| Other Crime | 929 | 3 | 4 | 922 | 0.8% |
| Other Theft | 1709 | 0 | 6 | 1703 | 0.4% |
| Burglary | 1206 | 1 | 0 | 1205 | 0.1% |
| Anti Social Behaviour | 3376 | 0 | 0 | 3376 | 0.0% |
| Vehicle Crime | 1239 | 0 | 0 | 1239 | 0.0% |
| Robbery | 409 | 0 | 0 | 409 | 0.0% |
| Theft From The Person | 192 | 0 | 0 | 192 | 0.0% |
| Bicycle Theft | 150 | 0 | 0 | 150 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 49 | 263 | 593 | 905 |
| Possession Of Weapons | 10 | 2 | 215 | 227 |
| Shoplifting | 10 | 33 | 2190 | 2233 |
| Criminal Damage Arson | 15 | 18 | 2070 | 2103 |
| Violent Crime | 46 | 83 | 10083 | 10212 |
| Public Order | 7 | 22 | 2193 | 2222 |
| Other Crime | 3 | 4 | 922 | 929 |
| Other Theft | 0 | 6 | 1703 | 1709 |
| Burglary | 1 | 0 | 1205 | 1206 |
| Anti Social Behaviour | 0 | 0 | 3376 | 3376 |
| Vehicle Crime | 0 | 0 | 1239 | 1239 |
| Robbery | 0 | 0 | 409 | 409 |
| Theft From The Person | 0 | 0 | 192 | 192 |
| Bicycle Theft | 0 | 0 | 150 | 150 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| West Yorkshire | 27112 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Shoplifting | Public Order | Criminal Damage Arson | Other Theft | Vehicle Crime | Burglary | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| West Yorkshire | 10212 | 3376 | 2233 | 2222 | 2103 | 1709 | 1239 | 1206 | 929 | 905 |