Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
July 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- July 2026
- Months included
- 1
- Police force filter
- Wiltshire
- Latest loaded month
- July 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1382 | 38.2% |
| Anti Social Behaviour | 794 | 21.9% |
| Public Order | 302 | 8.3% |
| Criminal Damage Arson | 289 | 8.0% |
| Shoplifting | 248 | 6.8% |
| Other Theft | 191 | 5.3% |
| Burglary | 105 | 2.9% |
| Vehicle Crime | 91 | 2.5% |
| Other Crime | 75 | 2.1% |
| Drugs | 43 | 1.2% |
| Bicycle Theft | 30 | 0.8% |
| Theft From The Person | 29 | 0.8% |
| Possession Of Weapons | 22 | 0.6% |
| Robbery | 21 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 3 |
| Local resolutions | 31 |
| Other, unresolved, or no current outcome | 3588 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 3 |
| Penalty or summons | 0 |
| Local resolution | 31 |
| Awaiting outcome | 2255 |
| No further action | 1333 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 43 | 0 | 7 | 36 | 16.3% |
| Shoplifting | 248 | 1 | 5 | 242 | 2.4% |
| Violent Crime | 1382 | 1 | 16 | 1365 | 1.2% |
| Vehicle Crime | 91 | 0 | 1 | 90 | 1.1% |
| Burglary | 105 | 0 | 1 | 104 | 1.0% |
| Other Theft | 191 | 0 | 1 | 190 | 0.5% |
| Criminal Damage Arson | 289 | 1 | 0 | 288 | 0.3% |
| Anti Social Behaviour | 794 | 0 | 0 | 794 | 0.0% |
| Public Order | 302 | 0 | 0 | 302 | 0.0% |
| Other Crime | 75 | 0 | 0 | 75 | 0.0% |
| Bicycle Theft | 30 | 0 | 0 | 30 | 0.0% |
| Theft From The Person | 29 | 0 | 0 | 29 | 0.0% |
| Possession Of Weapons | 22 | 0 | 0 | 22 | 0.0% |
| Robbery | 21 | 0 | 0 | 21 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 0 | 7 | 36 | 43 |
| Shoplifting | 1 | 5 | 242 | 248 |
| Violent Crime | 1 | 16 | 1365 | 1382 |
| Vehicle Crime | 0 | 1 | 90 | 91 |
| Burglary | 0 | 1 | 104 | 105 |
| Other Theft | 0 | 1 | 190 | 191 |
| Criminal Damage Arson | 1 | 0 | 288 | 289 |
| Anti Social Behaviour | 0 | 0 | 794 | 794 |
| Public Order | 0 | 0 | 302 | 302 |
| Other Crime | 0 | 0 | 75 | 75 |
| Bicycle Theft | 0 | 0 | 30 | 30 |
| Theft From The Person | 0 | 0 | 29 | 29 |
| Possession Of Weapons | 0 | 0 | 22 | 22 |
| Robbery | 0 | 0 | 21 | 21 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Wiltshire | 3622 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Burglary | Vehicle Crime | Other Crime | Drugs |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiltshire | 1382 | 794 | 302 | 289 | 248 | 191 | 105 | 91 | 75 | 43 |