Published street crime
Crime Statistics
Published street-crime records from data.police.uk, summarised for the selected period and police force. This is a count of published records, not a safety score.
June 2026What this page shows
This page summarises the street-crime records currently loaded into CrimeMapsUK for the selected time period and police-force filter. Unless you change the filters, the default view is the latest loaded month.
- Coverage period
- June 2026
- Months included
- 1
- Police force filter
- Wiltshire
- Latest loaded month
- June 2026
Published outcome labels can change as investigations progress. The action/local resolution rate shown here is a descriptive summary of this dataset, not a conviction rate.
Read the methodology. Related: Browse crime by force area, How to use the dashboards, FAQ, What is a street crime?, What is a crime outcome?.
How these figures are calculated
- Street-crime records
- All loaded street-crime records in the selected time period and police-force filter.
- Police-recorded action outcomes
- Records grouped under published police outcomes such as charges, cautions, arrests, summons, or other named-suspect action. This excludes no-further-action and local-resolution outcomes.
- Local resolutions
- Records published with a local or community-resolution outcome.
- Action/local resolution rate
- The share of loaded street-crime records with a police-recorded action outcome or local resolution. No-further-action and unresolved records stay in the other bucket. It is not a conviction rate.
Street-Crime Records by Category
View data table
| Crime category | Records | Share of records |
|---|---|---|
| Violent Crime | 1249 | 39.0% |
| Anti Social Behaviour | 736 | 23.0% |
| Public Order | 236 | 7.4% |
| Criminal Damage Arson | 231 | 7.2% |
| Shoplifting | 222 | 6.9% |
| Other Theft | 164 | 5.1% |
| Burglary | 82 | 2.6% |
| Vehicle Crime | 70 | 2.2% |
| Drugs | 62 | 1.9% |
| Other Crime | 53 | 1.7% |
| Bicycle Theft | 29 | 0.9% |
| Possession Of Weapons | 27 | 0.8% |
| Theft From The Person | 24 | 0.7% |
| Robbery | 18 | 0.6% |
Outcome Summary
“No further action” is counted within the unresolved/other summary because it is not treated here as a prosecution or local resolution.
View data table
| Summary group | Records |
|---|---|
| Police-recorded action outcomes | 4 |
| Local resolutions | 27 |
| Other, unresolved, or no current outcome | 3172 |
Published outcome groups
Published Outcome Groups
On this page, published “no further action” labels sit inside the unresolved/other summary bucket rather than the police-recorded action or local-resolution groups.
View data table
| Outcome group | Records |
|---|---|
| Charged or cautioned | 4 |
| Penalty or summons | 0 |
| Local resolution | 27 |
| Awaiting outcome | 1823 |
| No further action | 1349 |
Action/Local Resolution Rate by Crime Type
View data table
| Crime category | Records | Police-recorded action outcomes | Local resolutions | Other records | Action/local resolution rate |
|---|---|---|---|---|---|
| Drugs | 62 | 2 | 9 | 51 | 17.7% |
| Criminal Damage Arson | 231 | 0 | 3 | 228 | 1.3% |
| Violent Crime | 1249 | 2 | 12 | 1235 | 1.1% |
| Public Order | 236 | 0 | 2 | 234 | 0.8% |
| Shoplifting | 222 | 0 | 1 | 221 | 0.5% |
| Anti Social Behaviour | 736 | 0 | 0 | 736 | 0.0% |
| Other Theft | 164 | 0 | 0 | 164 | 0.0% |
| Burglary | 82 | 0 | 0 | 82 | 0.0% |
| Vehicle Crime | 70 | 0 | 0 | 70 | 0.0% |
| Other Crime | 53 | 0 | 0 | 53 | 0.0% |
| Bicycle Theft | 29 | 0 | 0 | 29 | 0.0% |
| Possession Of Weapons | 27 | 0 | 0 | 27 | 0.0% |
| Theft From The Person | 24 | 0 | 0 | 24 | 0.0% |
| Robbery | 18 | 0 | 0 | 18 | 0.0% |
Outcome mix by crime category
Published Outcome Type per Crime Category
View data table
| Crime category | Police-recorded action | Local resolution | Other / unresolved | Total |
|---|---|---|---|---|
| Drugs | 2 | 9 | 51 | 62 |
| Criminal Damage Arson | 0 | 3 | 228 | 231 |
| Violent Crime | 2 | 12 | 1235 | 1249 |
| Public Order | 0 | 2 | 234 | 236 |
| Shoplifting | 0 | 1 | 221 | 222 |
| Anti Social Behaviour | 0 | 0 | 736 | 736 |
| Other Theft | 0 | 0 | 164 | 164 |
| Burglary | 0 | 0 | 82 | 82 |
| Vehicle Crime | 0 | 0 | 70 | 70 |
| Other Crime | 0 | 0 | 53 | 53 |
| Bicycle Theft | 0 | 0 | 29 | 29 |
| Possession Of Weapons | 0 | 0 | 27 | 27 |
| Theft From The Person | 0 | 0 | 24 | 24 |
| Robbery | 0 | 0 | 18 | 18 |
By police force
Total Crimes per Police Force
View data table
| Police force | Street-crime records |
|---|---|
| Wiltshire | 3203 |
Crime Category Breakdown per Police Force
View data table
| Police force | Violent Crime | Anti Social Behaviour | Public Order | Criminal Damage Arson | Shoplifting | Other Theft | Burglary | Vehicle Crime | Drugs | Other Crime |
|---|---|---|---|---|---|---|---|---|---|---|
| Wiltshire | 1249 | 736 | 236 | 231 | 222 | 164 | 82 | 70 | 62 | 53 |